Published online September 3, 2024
https://doi.org/10.5141/jee.24.053
Journal of Ecology and Environment (2024) 48:33
Tariq Habib1 , Nudia Qadeer1 , Karamit Hussain1 , Shakeel Sabir2* , Ansar Mehmood3 , Muhammad Shakeel Awan1 and Taskeen Iqbal1
1Department of Botany, University of Azad Jammu and Kashmir Muzaffarabad, Azad Kashmir 13100, Pakistan
2Department of Botany, PirMehr Ali Shah Arid Agriculture University, Rawalpindi 11100, Pakistan
3Department of Botany, University of Poonch Rawalakot, Azad Kashmir 12350, Pakistan
Correspondence to:Shakeel Sabir
E-mail shakeelsabir555@gmail.com
This article is licensed under a Creative Commons Attribution (CC BY) 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ The publisher of this article is The Ecological Society of Korea in collaboration with The Korean Society of Limnology
Background: The present study provides valuable insights into the traditional uses of medicinal plants by the inhabitants of the Northern District of the lesser Himalayas in Azad Jammu and Kashmir, Pakistan. The study likely focuses on documenting and preserving the region’s indigenous knowledge and practices related to medicinal plants. Ethnobotanical data were collected by interviewing 72 local informants including practitioners, farmers, teachers, and laborers from different localities of District Jhelum Valley. Different quantitative tools were used for the analysis of ethnobotanical data including relative frequency of citation, use value, informant consensus factor, fidelity level, cultural value, practical value, consensus value for plant part, rank order priority, percentage respondent knowledge, economic value and their total value were calculated. Jaccard’s index (JI) was used to compare the present knowledge with the previous studies in the same or surrounding areas.
Results: A total of 129 species belonging to 111 genera and 63 families were documented along with their ethnobotanical uses. Dominant families based on the number of species include Rosaceae contributing 12 species followed by Asteraceae and Saxifragaceae with 8 species each. The comparative study of the novelty of species and their uses by the JI revealed 13 novel plant species which were not reported earlier from this region.
Conclusions: This information is not only important for scientific and ethnobotanical purposes but also for the sustainable management of medicinal plant resources and the potential discovery of new natural medicine. Such studies can help to bridge the gap between traditional and modern medicines and collaboration between traditional healers and health care practitioners.
Keywords: indigenous knowledge, Lesser Himalayas, medicinal plants, traditional uses, treatment
The utilization of medicinal plants for the prevention and treatment of various diseases is an age-old practice that has been passed down through generations (Rehman et al. 2023a, b). In rural areas of Pakistan about 80% of local peoples dependent on medicinal plants (Khan et al. 2021; Sadeghi and Mahmood 2014). Due to the lack of basic health facilities traditional medicinal plants are excellent source of primary health care in developing countries (Hu et al. 2020). The indigenous people have been making medicines from the medicinal plants that are readily available, many of which are used to cure the ailments that affect women. Due to its efficiency, the lack of basic healthcare facilities, and cultural preferences, indigenous people rely on plants for medicine (Khattak et al. 2015). The rich repository of traditional knowledge has contributed significantly to the development of modern medicines. Approximately 25% of herbal pharmaceuticals used in current medicine come from plants (Tufail et al. 2020). Among different communities, qualitative data reveals the diverse values attributed to the use of plants as medicine for treating various disorders (Vandebroek and Balick 2012). Ethnobotany is a multidisciplinary field that explores the relationships between people and plants, particularly focusing on how different cultures use plants for various purposes. One aspect of ethnobotanical research involves collecting data on cultural features associated with plants, such as their flavor, medicinal properties or ceremonial uses (Ahmad et al. 2017; Hussain et al. 2012). Ethnobotanical data are valuable in enhancing our understanding of the importance of plants in various contexts, have emphasized the significance of ethnobotanical data by employing methods of documentation, collection (Rashid et al. 2018). Adopted quantitative methods to make it easier to quantify and cross-verify data from ethno botanical sources. Many diverse characteristics, including social standing, age, education, gender, occupation, management of natural resources, roles in the home and community, and economic status, affect how much value is placed on plant resources (Petrakou et al. 2020). The Himalayan region, located in south Asia, encompasses several countries including Afghanistan, Bangladesh, Bhutan, Nepal, China, Myanmar, India, and Pakistan. It is widely recognized as a hotspot of biodiversity, particularly for its abundant medicinal plants species (Narscia and Borgognini-Tarli 2006; Pieroni 2001). In Pakistan, traditional medicine plays a crucial role in health care; around 600 different species of plants are utilized as traditional medicine. These species are known for their medicinal properties and used to prepare remedies and treatment (Pieroni 2001). The Kashmir Himalaya region is known for its rich biodiversity, including a wide variety of medicinal plants. The region’s unique geographical features, such as its high altitude, diverse climate, and pristine natural environment, contribute to the abundance of medicinal flora found there (Dar and Naqshi 2001). It remained a popular location for the neighborhood hakims to practice the Unani system of herbal medicine, which offered numerous opportunities to further this approach. Traditional medical practices in Azad Kashmir are often based on local ethnobotanical knowledge. Numerous qualitative research projects focusing on the medicinal flora of the Azad Kashmir Himalaya have been conducted by (Ahmad et al. 2012; Habib et al. 2013). But just a few papers dealt with the quantitative data gathering and interpretation in various parts of ethnobotany, such as informant consensus factor (ICF), fidelity level (FL), percentage respondent knowledge (PRK), relative frequency of citation (RFC), relative importance (Amjad et al. 2017b; Ishtiaq et al. 2012). The Jhelum Valley is identified as an unexplored area in terms of ethnobotanical research. This means that little or no scientific research has been conducted to document the traditional knowledge of plants used by the local communities in this region. There are two main challenges that have hindered ethnobotanical research in this area. First the topography of the region which is hilly with steep slopes, making it difficult for researchers to access and study the plants. Second, cultural and religious restrictions are said to limit researchers’ access to the local communities and their ethnobotanical knowledge. We hypothesized that because of the remoteness of the area and the challenges mentioned, the ethnobotanical knowledge in Jhelum Valley will differ significantly from other regions in Pakistan. In other words, we expect to find unique and distinctive plant uses in this area. Therefore, the primary objective of this study was to document the indigenous knowledge about medicinal plants. Specifically, how these plants are used for primary health care. This includes not only identifying plants but also understating the methods of preparation administration of herbal remedies. The data was further analyzed by using various numerical indices and compared with previous studies to determine the novelty of work (Fig. 1).
This study was conducted in Jhelum Valley of Azad Jammu and Kashmir, Pakistan, which lies between 34°14–34°17 N latitude and 73°26–73°56 E longitude with elevations range 830 to 4,200 mask, with area of about 854 km2.The valley earns it name due to river Jhelum. Topographically, it is mountainous zone situated in Western Himalayan. While geoclimatically the area falls within subtropical, moist temperate, subalpine to alpine zone where climate is controlled by various factors of latitude, altitude, summer, monsoon and winter snowfall. The cultural configuration of valley is quite diverse with tribes as Awan, Gujjars, Raja, Mughals, Abbasi, Khawaja, Syed, and Malik. Primary local languages spoken in the area were Hindko, Gojjari, Pahari, and Kashmiri. The three selected villages Lowasi, Kimanja, and Pathyali were located at the distance of 1 km, 25 km, and 55 km respectively from main Muzaffarabad Srinagar-highway (Fig. 2).
The survey was conducted from December 2021 to September 2022 in the winter, spring and summer season along with local participants. Indigenous knowledge and ethnobotanical data were collected through semi-structured questionnaires, interviews and direct observations. Prior rural appraisal approach was adopted according to Kyoto practice. Data documentation consisted information about disease name, parts name, remedial preparation, and route of administration. The voucher specimens of collected plant species were authenticated using flora of Pakistan (Al-Adhroey et al. 2010; Andrade-Cetto 2009) and crosschecked by the plant list and deposited at the AKASH herbarium in University of Azad Jammu and Kashmir, Muzaffarabad for future reference.
The recorded values analyzed with various tools used in quantitative documentation of plants. These indices help to understand the used pattern of medicinal species among the communities of studied areas in Jhelum Valley. Different statistical measuring tools were used as:
Family importance value (FIV) = FC / N ×100
FC is total participants who mention species, N is sum of all the plant families mention by participants.
Use value (UV) = ∑u / n
∑u = total uses of species “n” sum of all informants participate in free listing.
RFC = (FC) / (N)
FC is number of participants mention plant where N is sum of all informants.
FL = NP / N × 100
NP is number of participants mention ethno species, N is sum of all informants (Hoffman and Gallaher 2007).
Rank order priority (ROP) = FL × RPL
FL is fidelity level and RPL is relative popularity level (Hoffman and Gallaher 2007).
PRK = (n / N) ×100
n = number of individual participated and N= sum of people interviewed (Hoffman and Gallaher 2007).
ICF = NUr – NT / NT – 1
NUr is the number of uses reported and NT is sum of plants mention by the informants (Collins et al. 2006).
CV = UC × IC × IUc
CV is cultural value, UC is total use category mention by informants, IC is sum of individuals, and IUc is total individuals who cited ethno species divided by the sum of individuals participate in study (Ghorbani et al. 2011).
PV = UP × IP × DUP
PV is practical value, UP is sum of uses reported divided by the 14 potential categories of diseases, and IP is expresses the number of times ethno species brought to house divided by the total number of informants participating in scan observations. DUP is duration of each use (Godoy et al. 2009).
EV = OE × PE
EV is the economic value, OE is sum of ethnomedicinal observation, and PE is village price of the ethno species (Godoy et al. 2009).
TV = (CV+ PV + EV)
where TV is total value, CV is cultural value, PV is practical, and EV is economic value (Reyes-García et al. 2007).
The main goal is to assess the similarity of knowledge across various communities. The comparison is made by examining the findings of the current study and comparing them with 21 published peer-reviewed papers at regional and national levels. The Jaccard’s index (JI) is applied as a metric for measuring similarity. The JI is commonly used to compare the similarity and dissimilarity between two sets. These includes 10 studies from Azad Jammu and Kashmir, 6 from Khyber Paktunkhawa, 2 from Gilgit Baltastan and 2 from Punjab Pakistan are included in this list. The studies conducted on the areas with similar, vegetation, climatic condition, and culture was considered for comparison. In accordance with (Amjad et al. 2020) the JI was computed using the following formula:
JI = c × 100/ (a + b) – c
During free listing, seventy-two (24 from each site) local informants were interviewed from study area. Demographic data of the participant’s occupation was classified into 4 groups based on age as: 16–30 year, 31–45 year, 46–60 year, and above 60 years. The numbers of male and female respondents were equal, maximum information were given by old people above 45 years. More than half of the respondents were literate (62.2%) in Lowasi, 50% in Kimanja and 33.33% in village Pathyali, as compared to 37.5% in Lowasi, 50% in Kimanja and 66.66% in Pathyali of illiterate respondents. The local informants were laborers, soldier, traditional health practioners, homemaker, farmers, shopkeeper, teachers and foresters (Table 1).
Table 1 . Demographic information and literacy level percentage of informants.
Demographic information | Lowasi | Kimanja | Pathyali | |||||
---|---|---|---|---|---|---|---|---|
Individuals | Response percentage | Individuals | Response percentage | Individuals | Response percentage | |||
Age groups | ||||||||
16–30 | 6 | 8.41 | 6 | 10.11 | 6 | 9.36 | ||
31–45 | 6 | 18.46 | 6 | 16.91 | 6 | 18.5 | ||
46–60 | 6 | 31.59 | 6 | 33.21 | 6 | 32.96 | ||
Above 60 | 6 | 41.54 | 6 | 39.77 | 6 | 39.77 | ||
Sex | ||||||||
Male | 12 | 50 | 12 | 50 | 12 | 50 | ||
Female | 12 | 50 | 12 | 50 | 12 | 50 | ||
Literacy level | ||||||||
Illiterate | 9 | 37.5 | 12 | 50 | 16 | 66.7 | ||
Primary | 5 | 20.8 | 5 | 20.8 | 3 | 12.5 | ||
Middle | 4 | 16.7 | 3 | 12.5 | 3 | 12.5 | ||
Secondary | 3 | 12.5 | 3 | 12.5 | 1 | 4.2 | ||
University | 3 | 12.5 | 1 | 4.2 | 1 | 4.2 | ||
Occupation | ||||||||
Farmer | 3 | 12.5 | 6 | 25.1 | 8 | 33.3 | ||
Teacher | 3 | 12.5 | 1 | 4.2 | 1 | 4.2 | ||
Labourer | 3 | 12.5 | 3 | 16.7 | 3 | 12.5 | ||
Private job | 4 | 16.7 | 2 | 8.3 | 1 | 4.2 | ||
Housewife | 7 | 29.2 | 8 | 33.3 | 9 | 37.5 | ||
Soldier | 1 | 4.2 | 1 | 4.2 | - | - | ||
Devoid | 1 | 4.2 | 1 | 4.2 | 1 | 4.2 | ||
Forester | 1 | 4.2 | - | - | - | - | ||
Shopkeeper | 1 | 4.2 | 1 | 4.2 | 1 | 4.2 | ||
Health practioners | - | - | 1 | 4.2 | - | - |
In present study, 129 medicinally important plants species were reported dispersed in 111 genera and 63 families. The dominating family was Rosaceae (n = 12) in all of studied areas followed by family Asteraceae and Lamiaceae (n = 8, each). In present data, there were small variations found in the usage of medicinal plants of different families. In Lowasi, 104 plants species of 57 families were recorded (Table 2).
Table 2 . Uses of plants, local name, family, habit, mode of use, route of use, diseases cure and ethnobotanical recipes of plants recorded at Jhelum Valley villages (Lowasi, Kimanja, Pathyali) Azad Jammu and Kashmir (add reference with ethnomedicinal uses).
Plant name | Local name | Family | Habit | Mode of use | Part used | Route of use | Diseases cure | Ethnomedicinal uses |
---|---|---|---|---|---|---|---|---|
Tung | Pinaceae | WT | Tea | Bark | Orally | Cough, asthma | The inner portion of bark boiled in water ads some sugar then used the patient for children ½ tsp in day for two days for adults, half cup for four days. | |
Phulaai | Mimosaceae | WT | Powder | Bark | Orally | Leucorrhoea, sexual disability | Fresh bark powder used for the treatment of sexual debility and leucorrhoea children not allows, for adults 1tsp for 7 days. | |
Kikaar | Mimosaceae | WT | Powder | Whole plant | Orally | Gleet, leucorrhoea, sexual debility, diarrhea, dysentery, tuberculosis, cough, asthma, and phlegm | 1 kg of dry pods used for the treatments of mention disorder for 7 days child not allow. ½ kg of dried leaves, dried flowers, and dried pods ground, powder used for 7 days. | |
Dand Jari | Asteraceae | WH | Powder | Root | Orally | Toothache | Dry roots grounded for 10 minutes make powder the powder store in bottle and given to patient suffering from toothache powder rub on teeth for 6–7 minutes. | |
Putkhanda | Amranthaceae | WH | Ash, decoction | Whole plant | Orally | Cough asthma, kidney stone, and kidney pain | Dried fruit powder used for the treatments of asthma and cough for child ½ tbs for adults, 1 tbs of ash powder for 8 days. (b) Fresh decoctions used for Kidney problems for adults ½ cups for 4-day child not allow. | |
Mori | Ranunculaceae | WH | Paste | Flower | Orally | Cough rheumatism, asthma, and snakebite | Fresh flower gullkand used for the cure of asthma, rheumatism, snake bite, and cough 1 tsp used for 4 days. | |
Patrees | Ranunculaceae | WH | Powder | Roots | Orally | Diabetes and earache | Dry root powder given to patient suffering from diabetes and earache orally for children ½ tbs for 3–4 days for adults 1 tbs for 5–6 days. | |
Kakawa Kakapi | Adiantaceae | WH | Decoction | Whole plant | Orally | Chest pain, measles, rashes, and fever | Fresh plant decoction given the patient for chest pain, measles, rashes, and fever for children, ½ cup of decoction given for 5 days for adults, 1 cup given 6 days. | |
Bankhor | Hippodastenaceae | WT | Powder | Fruit | Orally | Diabetes | ½ kg of dry fruit powder given to patient of diabetes for 3 tbs with for 10 days. | |
Daravaya | Simaroubaceae | CT | Extract | Leaves | Orally | Dysentery, diarrhea | Fresh leaves are grounded this extract of leaves gives the patient of diarrhea and dysentery with one cup of water 2 time in a day for 5–6 days. | |
Janeadam | Lamiaceae | WH | Infusion | Whole plant | Orally | Blood purification, earache, throat pain, blood purification, body inflammation, eye pain and skin lesions | Fresh plant material ground added water then filtered and use for the treatments of theses disorder. | |
Piyaz | Alliaceae | CT | Juice | Bulb | Orally, Dermal | Diarrhea, dysentery, skin lesions, cholera | Bulb ground and this juice given to patients scales slightly dipped in oil and placed on infected skin for 5–6 days. | |
Thoom | Alliaceae | CT | Cooked, oil | Corm | Ear, dermally | Earache, pimples, hypertension, and flue | Fried bulblets oil used for earache one fresh bulblet cut in middle and applied directly on pimples for 3 minutes twice daily for 6 day 2 fresh bulblets directly cooked on fire for 1 minute then given to patient for flue and hypertension when needed. | |
Kowargandal | Liliaceae | WH | Pulp | Leaves | Orally, dermally | Weakness, indigestion, backache, lesion, pimple, muscle pain, and inflammations | The sweet meal used to cure diseases used for 4 days. (b) The fresh pulp used directly on the skin for pimple, lesion, and inflammation. | |
Ganayar | Amaranthaceae | WH | Powder, cooked | Seed, leaves | Orally | Vision disorder and constipation | Dried seeds and 3 tbs sugar mixed and ground together used for 12–15 days. Cooke leaves as vegetables and eat for cure of constipation. | |
Soya | Apiaceae | CH | Cooked | Whole plant | Orally | Indigestion, diuretic, gastric problems and eye pain | Fresh plant material cooked in oil add some salt for 14 minutes then eat for digestive and gastric problems and seed boiled in water then filtered the material and given to patient for cure of diuretic problem and eye pain for children ½ cup for adults 1 cup for 6 days. | |
Sanp-boti, sorganda | Araceae | WH | Powder | Tubers seed | Orally, dermally | Gastritis, asthma, skin (pimples) and skin lesion | Powder of tubers used for 3 days fresh tuber applied on skin for lesion and pimple. 2–3 seeds orally eaten daily for 3 days for the treatments of gastritis and asthma child no allow. | |
Gao zaban | Boraginaceae | WH | Tea | Root, leaves | Orally | Liver problem, gastritis, and fever | Tea of root used to cure liver problem and gastritis, fever and liver disorder for children 2 tsp and for adults 1 cup for a week. | |
Chaow | Asteraceae | WH | Infusion | Leaves | Ear | Earache | Fresh leaves ground with one cup of water for 10 minutes then filtered with piece of cloth. The infusion use to cure the disease of earache for children 1 drops of infusion for 3 days for adult 2 drops for 6–7 days. | |
Sumbal | Bereridaceae | WS | Decoction, extract, powder | Whole plant | Orally, dermally | Pimple, mouth sores, throat pains, back pain, stomach disorder, liver disorder, wound healing and purify blood, jaundice, rheumatism, dental disorder, ear problem | (a) Fresh leaves extract used for 8 days. (b) Bark filtered extract for 6 days. (c) Dried bark powder sprinkled on injuries or wounds for 5 days. | |
Butpawa | Saxifragaceae | WH | Powder, paste | Rhizome | Orally | Stomach ulcer, back pain, mouth sore, mouth ulcer, piles, dysentery, and wounds healing stomache | Dried rhizome powder given for 7 days. (b) Dried rhizome ground and make (halwa) given for 8 days. | |
(D. Don) | Masloon | Polygonaceae | WH | Tea | Roots | Orally | Rheumatism gastritis and cold | Domestic tea used in cold, gastritis, and joints pain. |
Itsit | Nyctaginaceae | WS | Decoction | Whole plant | Orally | Jaundice and constipation | Fresh plant material boiled and given for 6–7 days. | |
Sarson | Brassicaceae | CH | Oil, powder | Pods + seed | Orally, dermally | Leucorrhoea, menstrual disorder, muscular pain, dry skin and dandruff | Fresh pods powder used for menstrual disorder, leucorrhoea, and muscular pain for children, not used for adults, 1–2 tsp given with for 10 days. (b) Brassica seed oil used for the treatment of dry skin gently applies on skin and message head for treatment of dry hairs. | |
Auk | Asclepidaceae | WT | Milk, powder | Leaves | Orally, dermally | Snake bite, dog bite, insect sting, asthma, and cough | (a) Fresh milk (latex) applied over the affected parts of snakebite, dog bite, and insect sting until the patient feels relief. (b) The leaves powder given to patients suffering from asthma and cough for children, not used for adults for 10 days. | |
Bang | Cannabinaceae | WH | Decoction | Leaves | Orally | Intoxication and loss of appetite | Fresh or dried leaves with ads some sugar boiled and filtered then drinks by the age of 25–50 year man for intoxication. | |
Neem | Meliaceae | WT | Powder | Leaves | Orally | Blood disorder, pimple, hepatic disorder, and stomach problem | Dried leaves powder used for adults, 2–3 tsp for 15 days. | |
Deodar | Pinaceae | WT | Resin | Arial part | Dermally | Fracture bone and cracked skin | The resin dermally used on cracked skin and on fractured bone. | |
Rat Ki Rani | Solanaceae | CH | Extract | Leaves | Orally | Epilepsy | Leaves extract used for epilepsy for children 2–3 tsp for 5–6 days for adults 3 tsp for 7 days. | |
Bathwaa | Chenopodiaceae | WH | Decoction | Leaves | Orally | Gastritis, piles, stomachache and indigestion | Half kg of fresh leaves boiled and used child not used for adults; ½ cup of decoction for 4–5 days. | |
Kasni Booti | Asteraceae | WH | Decoction | Whole plant | Orally | Fever, jaundice, gas trouble and diabetes | Fresh plant with 3 tbs sugar boiled and used for 6 days. | |
Malta | Rutaceae | CS | Raw, powder | Fruit | Orally, dermally | Jaundice and achne | Fruit eaten as a raw form to treat the disease of jaundice and half kg of dry pericarp of citrus in powder form mix in ½ cup of water then directly apply on face one time in a day child no use. | |
Limo | Rutaceaea | CS | Juice | Fruit | Orally | Hypertension, vomiting, cholera, fever and skin tonic | (a) Fresh fruit juice used for 2–3 days green tea boiled add lemon juice and used for 8–10 days. | |
Chakootra | Rutaceae | CT | Raw | Fruit | Orally | Heart disease, diabetes | Fruit eaten by the patient in a raw form for the treatment of heart and diabetes problems. | |
Dania | Apiaceae | CH | Paste | Leaves | Orally | Diuretic, gastritis, stomache, and indigestion | Fresh leaves orally eaten for the cure of gastric problems, diuretic, stomache, and indigestion for children and adults ½ plate for 6 days (b) The root eaten in raw form against jaundice and improves eyesight. (c) The juice obtaining by grinding the root use both children and adults drink the juice. | |
Pahan | Anacardiaceae | WH | Paste | Leaves | Orally | Fever, anemia and pimple | Paste of leaves and flowers used in skin diseases and orally used for the treatment of fever and anemia for children ½ tsp of paste for adults 1 tsp of paste for 5 days. | |
Kheera | Cucurbitaceae | CH | Raw | Fruit | Orally, dermally | Indigestion, skin problems (achne), tonic and diuretic | (a) The fresh fruit cut into pieces and eat as raw for the cure of dyspepsia, tonic, and diuretic problem. (b) The pieces of fresh fruit dermally applied for the treatment of skin problems like achne. | |
Haldi | Zingiberaceae | CH | Powder | Rhizome | Orally, dermally | Inflammation,dysentery,wound healing, insect sting, fractured bone, skin tonic and menstrual pain | (a) Dry rhizome powder use orally for children 1 tsp for adults 2 tsp for 4–5 days 3 tsp of curcuma mixed half cup of gram grain (basen) and half cup of curd mixed together paste apply on skin for skin completion. For children not allow. For adults for 4–5 days. (d) For menstrual pain 1 tsp of curcuma powder in one fried egg eaten for the treatment of pain in women. | |
Neela Tari | Cuscutaceae | WH | Infusion | Arial part | Orally | Jaundice | The infusion of plant used by patient of jaundice, for one week The extract of the plant use to get rid of dandruff. | |
Gass | Poaceae | WH | Paste | Whole plant | Dermally | Wound healing, control bleeding | Plant paste applied for control bleeding and wound healing for 5 days. | |
Muthroon | Cyperaceae | WH | Powder Paste | Rhizome | Orally, dermally | Piles, sexual debility, wound healing, toothache | (a) A mixture of dried stolon and sugar (halwa) used. (b) Fresh rhizome paste directly applies on wound for 3 days. (c) Fresh rhizome paste applies on tooth for cure of toothache 3–4 time in a day for 3–4 days. | |
Datura | Solanaceae | WH | Powder | Leave, seeds | Orally | Cough, asthma | ½ kg dried leaves, half cup dried seeds used for 8–12 days. | |
Gajor | Apiaceae | CV | Juice, raw | Root | Orally | Weak eyesight, jaundice, skin tonic | The root eaten in a raw form against jaundice and improves eyesight. | |
Sanatha | Sapindaceae | WS | Paste, decoction | Leaves | Orally, dermally | Rheumatism intestinal worm | (a) Fresh leaves boiled the decoction used by patient (b) Fresh leaves boiled used for intestinal worms for children used for 3–4 days. | |
Budi Mava | Rosaceae | WH | Raw | Fruit, Leaves | Orally | Stomach ulcers, liver disorder, diarrhea | Fruit edible and has a very pleasant strawberry flavor. The fruit used to treat stomach ulcers and liver disorder. | |
Lokat | Rosaceae | CH | Juice | Fruit | Orally | Diabetes | ½ kg of fruit pulp juice and use orally twice a day to treat diabetes and obesity for children ½ cup for 8 days for adults 1 cup once in a day for 10 days. | |
Doodal | Euphorbiaceae | WH | Powder | Whole plant | Dermally | Wound healing, control bleeding, remove pus from ulcer | Powder of plant use for the cure of wound healing, control bleeding, and remove puss from wound used for 5 days. | |
Pughwara | Moraceae | WH | Milk, raw | Leaves and fruit | Orally, dermally | Remove prickle, constipation | Milk latex used as prickle easily drawn fresh fruits eaten by both children and adults to cure constipation. | |
Foeniculum vulgar Mill | Sonaf | Apiaceae | CH | Infusion | Seed | Orally | Constipation, gastritis | Dried seeds infusion used for 5–8 days. |
Tatar Mava | Rosaceae | WH | Tea | Root | Orally | Liver inflammation | Fresh roots tea for 5 days. | |
Papraa | Fumariaceae | WH | Decoction | Whole plant | Orally | Skin infection achne, constipation, blood purification | Fresh plant material used for 5 days. | |
Bora Jarri | Rubiaceae | WH | Extract | Whole plant | Orally | Diuretic, kidney pain | Plant material extract given for 5 days. | |
Ratnaa | Gereniaceae | WH | Extract | Roots, flower | Orally | Jaundice, kidney pain, week eye side, blood purification and eye pain | Floral extract used for vision problem and blood purification. Root powder with | |
Buldi | Araliaceae | WH | Chewed | Leaves | Orally | Diabetes | Fresh leaves chewed for the treatment of toothache and sore gum. | |
Bantill | Balsaminaceae | WH | Chewed | Leaves | Orally | Toothache, sore gum | The roots decoction used for 3 days. Bandage o root paste applied and chewed for abdominal pain. | |
Khanthi | Papilionaceae | WS | Chewed, paste, decoction | Roots | Orally, dermally | Abdominal pain and cracked body | The roots decoction used for 3 days. Bandage o root paste applied and chewed for abdominal pain. | |
Eldi | Convolvulaceae | Wc | Powder | Seeds | Orally | Constipation, intestinal worm | Dried seeds powder used for 7 days. | |
Pemar | Lamiaceae | WS | Leaves | Extract | Dermally | Antilice | Leaves grounded for 10 minutes the extract used to wash hair for removal of lice’s. | |
Akhroot | Juglandaceae | CT | Raw, miswak | Bark seed | Orally | Physical weakness, toothache, bad tooth, cholesterol | Kernels eaten as remedy for physical health and for cholesterol control bark or fresh branches used for toothache. Bark cut with a knife daily and used as a toothbrush (miswak) for toothache and bad tooth. | |
Google Toop | Asteraceae | WH | Powder, decoction | Roots | Orally | Back pain, gastritis | A decoction of root used as back pain and gastritis. | |
Baker | Acanthaceae | WS | Powder, ash | Whole plant | Orally | Cough asthma, bronchitis, dysentery diarrhea, phlegm, jaundice, diabetes, mouth sores, toothaches, tuberculosis and purify blood | Dried leaves powder for 5 days for adults, 1 tbs for 8 days A sweet preserve used for 10–15 days. | |
Tamater | Solanaceae | CS | Juice, raw | Fruit | Orally, dermally | Liver disorder, skin lesions, achne | Eating fully-grown tomato for liver problems fresh tomato juice used directly on skin to sure skin diseases. | |
Kamiila | Euphorbiaceae | WT | Powder | Seeds | Orally | Constipation, intestinal worm | Dried seeds powder given to patients suffering from constipation and intestinal worms for children, ½ tsp for 2 days for adults 1 tsp for 6 days. | |
Sonchal | Lamiaceae | WH | Cooked | Leaves | Orally | Constipation, diabetes, cough | Fresh leaves cooked and given to patient suffering from constipation, cough, and diabetes for 3 days. | |
Daraak | Meliaceae | WT | Decoction, paste | Leaves | Dermally, orally | Eye disease, blood purification, diabetes, malaria fever, headache | Leaves decoction used for eye diseases, blood purification, diabetes, and malarial fever for children, 1 tsp and for adults, 2 tbs of for 8–10 days. Fresh leaves paste used for headaches and body swelling due to injury. | |
Barina | Lamiaceae | WH | Tea, powder | Leaves | Orally | Vomiting, diarrhea, gastritis, acidity, indigestion, nausea cholera dysentery and stomache | (a) Fresh leaves tea for 4 days. (b) Dried leaves powder given to patient suffering from indigestion and vomiting for children ½ tbs for 2 days for adults 1 tbs of powder for 3 days. | |
Podina | Lamiaceae | WH | Tea, powder | Leaves | Orally | Vomiting, diarrhea gastritis, acidity, indigestion, cholera, dysentery, stomache, nausea and loss of appetite | (a) Fresh leaves adds in water and make tea and given to patients suffering from vomiting, diarrhea, gastritis, acidity, cholera, stomache, nausea, dysentery, and indigestion for 5 days. (b) Dried leaves powder given to patient suffering from indigestion and vomiting for children ½ tbs for 2 days for adults 1 tbs of powder for 3 days. | |
Kerala | Cucurbitaceae | CH | Juice, cooked | Fruit | Orally | Diabetes, earache | The fruit grinded and given to patient for children 2–3 tsp in ½ cup 6 days for adults 3–4 tsp for 10–15 days. Cooked | |
Morchela esculenta L. | Guchi | Helviliaceae | F | Powder | Whole plant | Dermally | Wound healing | Dry morchela ground and make a powder the powder poured on wound for. |
Toot | Moraceae | WT | Juice | Fruit | Orally | Throat problems, toothache | Fresh fruits juice given to the patient suffering from throat problem and toothache twice a day for two weeks both children and adults dried fruit eaten for the treatment of throat problem and anemia for children 3–4 fruit grain eaten with ½ cup of water for adults, 4–5 fruit grain for 5 days. | |
Shah Toot | Moraceae | WT | Juice | Fruit | Orally | Throat problem, anemia | Fresh fruits crushed and given to the patient suffering from throat problem and toothache twice a day for two weeks both children and adults. | |
Khukun | Myrsinaceae | WS | Powder | Fruit | Orally | Jaundice | Dry fruits powder given to patient suffering from jaundice day for 5 days. | |
Kalvangi | Nigellaceae | CH | Raw, tea | Seed | Orally | Hypertension, heart disease | Seeds eaten in empty stomach at morning to cure hypertension heart patients given its extract/tea with juice as domestic therapy. | |
Ocimum basilicum L. | Babri | Lamiaceae | CH | Soaked | Seeds | Orally | Diarrhea, nausea, indigestion, stomache | 2 tsp of Ocimum seeds soaked and given to patient suffering from diarrhea, indigestion stomache and nausea for adults 1 glass for 3–4 day for children 3–4 tsp 3–4 days. |
