Published online August 21, 2024
https://doi.org/10.5141/jee.24.024
Journal of Ecology and Environment (2024) 48:32
Shakeel Sabir1* , Naveed Iqbal Raja1 , Rahmatullah Qureshi1 and Karamit Hussain2
1Department of Botany, Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi 46000, Pakistan
2Department of Botany, University of Azad Jammu and Kashmir, Muzafarabad 13100, Pakistan
Correspondence to:Shakeel Sabir
E-mail shakeelsabir555@gmail.com
This article is licensed under a Creative Commons Attribution (CC BY) 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ The publisher of this article is The Ecological Society of Korea in collaboration with The Korean Society of Limnology
Background: The current study is the first quantitative ethnobotanical evaluation of Fateh Pur Thakyala, an unexplored area of Azad Kashmir, Pakistan. The exploration and quantification of ethnobotanical knowledge among people of the study area mainly focused during field survey. The study likely focuses on documenting and preserving the indigenous knowledge and practices related to medicinal plants in the region. A total 70 informants (45 males and 25 females) selected randomly to collect data were interviewed using semi structured questionnaire. The data like demographic characteristics of informants, methods of preparation, life form, modes of application, parts used, and ethnomedicinal uses was documented. The quantitative indices including relative frequency of citation (RFC), use value (UV), informant consensus factor (ICF), fidelity level (FL), consensus value for plant part (CPP), rank order priority (ROP), percentage respondent knowledge (PRK), were applied to analyze the collected data. Furthermore, primary data were also compared with fifteen papers published from adjoining areas by Jaccard index (JI).
Results: The current study reported 135 medicinally important plants species belonging to 115 genera and 54 families. The dominating family was Asteraceae (14 sp.), followed by Fabaceae (11 sp.), Rosaceae (11 sp.), Lamiaceae (8 sp.), Moraceae (5 sp.), Solanaceae, Cyperaceae, Euphorbiaceae (4 sp.) and Poaceae, Sapindaceae, Rhamnaceae, Mrytaceae, Malvaceae (3 sp.) for each. The study revealed that there were small differences in usage of medicinal plants of different families. The herbaceous life form was dominating the study area with (79 sp.) used as herbal medicines followed by shrubs (23 sp.) and trees (33 sp.). The comparative study of for novelty of species and their uses by JI revealed 13 novel plants species which were not reported earlier from this region.
Conclusions: Local inhabitants still prioritize herbal medicines as an effective way to treat a wide variety of ailments. Elders and health practitioners of the study area are well aware of indigenous knowledge about medicinal plants, but young people are not much interested in herbal practices. Thus, valuable knowledge about the use of plants is on the verge of decline. The overexploitation and seasonal fires are major threats for medicinal flora in the area.
Keywords: Fateh Pur Thakyala, indigenous knowledge, informants, medicinal plants, nomads, traditional uses, treatment
The Ethnobotanical studies focuses on the discovery of contemporary drugs from indigenous medicinal plant resources (Rehman et al. 2023a). There are many appropriate sources of information about the beneficial medicinal plant species, which can be used for management and domestication (Awan et al. 2023; Hussain et al. 2023). The documentation of indigenous knowledge of native plant species has significant role in formation of vital drugs and important aspect of conservation approach (Awan et al. 2023). In recent era, the contribution of medicinal plants species in traditional health practices have diverted the attention of researchers towards ethnomedicines (Rehman et al. 2023b). Currently, 25% of herbal drugs in modern pharmacopeia are plant based and allopathic drugs are derived from chemicals substances extracted from plants (Hussain et al. 2023; Iqbal et al. 2022). The use of plant species as traditional medicines provides a real substitute in health care services in rural communities of the developing countries. It has been estimated that about 80% of the population in developing countries depends on traditional plant based medicines for their primary health care system (Awan et al. 2023; Hussain et al. 2023; Iqbal et al. 2022). Modern medicines are too expensive, especially for the people living in underdeveloped or even in developing countries, so they always trust in traditional practices employing local plants until reaching a critical situation. The traditional usage of plants for primary health care is cost effective, safe and affordable. Almost, 85% of traditional medicines isolated from the plants are used for primary health care around the globe (Hussain et al. 2023; Iqbal et al. 2022). Therefore, medicinal plants are regarded as indigenous heritage of global importance (Ali et al. 2023).
The ethnobotanical research focuses on the relationships between the local people and their natural environments, including customs and religious belief connected to many types of applications. The ethnobotanical study is fundamental for highlighting the medicinal importance of plants species utilized by local people (Rehman et al. 2023c). The survival of people in developing countries depends on medicinal plants across the world due to their availability and secure alternative to allopathic medication. About, 80,000 plants are used as herbal medicinal plants among them around 50,000 are flowering plants (Ali et al. 2023; Hussain et al. 2023; Rehman et al. 2023c). Herbal treatments are widely utilized throughout the world even in developed countries. For example, the 30% to 40% people of China, 40% to 50% people in Germany, 48% in people Australia 49% people in France and 42% people in USA are using herbal medicines for their primary health care (Bahadur et al. 2023; Benamar et al. 2023).
Plants Resources have been used for herbal supplement, fodder, fuel wood, food and timber in rural areas by people. Pakistan contains a diverse ecological zones enrich with medicinal plant diversity (Waheed et al. 2023). There are about 6,000 plants species and 4,000 fungal species are reported in different climatic zone of Pakistan (Bahadur et al. 2023; Waheed et al. 2023). Around, 600 plants species are recorded as medicinal plants species used in health care systems, nearly 300 are highly economic value (
The main objective of this study is development of local medicinal plant inventory and exploration of indigenous knowledge and traditional practices of herbal medicines in Fateh Pur Thakyala, Kashmir. The present study also focused on: (1) the awareness of people about conservation of native medicinal flora and collection of plants samples for their proper identification; (2) conduct a quantitative ethnobotanical survey; (3) developing Inventory of medicinal flora of area; (4) Traditional uses of plant species in health care systems; (5) to compute importance and fidelity indices of ethnomedicinal uses, which could be helpful to evaluate species or preparations for further evidence-based pharmacological screenings.
Fateh Pur Thakyala is tehsil of Azad Kashmir Located in north east of Pakistan at 1,524 m above sea level. It lies between 33° 38´ 20N latitude and 73° 58´ 45E longitude. The valley is lush green, has hilly stations, tourist spots and Pir Lasora National Park enrich with biodiversity (Amjad et al. 2017). The climate of the study area is sub tropical humid where the winter is cold (average temperature 5°C) and summer is pleasant (average temperature 35°C) and average rainfall is 95.60 mm annually (Amjad et al. 2017). The area has less modern health care facilities; poorly develop road infrastructure and lack of government services due to their remoteness and difficult mountain terrains. The people of the area are dependent on sustainable agriculture. The main crops included corn (
The ethnobotanical fieldwork of this quantitative study was conducted during January 2023 to November 2023 following the methods of (Amjad et al. 2020; Awan et al. 2023). Standard ethnobotanical methods such as participant observation and open and semi structured interviews were used to gather the indigenous information. All the participants were local of the study area except 15 nomads which are well informed and herbal venders. Data documentation consisted information about disease name, plant parts use, remedial preparation, route of administration. The purpose, method and the nature of the research work were clearly explained before the interviewers (informants) and prior informed consent (PIC) were strictly followed in the field survey (Awan et al. 2023).
The plant specimens were collected, pressed, dried and sprayed with preservative 1% HgCL2 solution and mounted on standard herbarium sheets. The identification of plant specimens, authentication of data, botanical names, families of each plant were confirmed with help of herbaria comparison, taxonomic literature and using eflora of Pakistan and China (Hussain et al. 2023). Whereas the International Plant Name Index (IPNI), Scopus, Web of Science and Google Scholar, catalog of vascular plants of West Pakistan and Kashmir were also consulted to obtain correct botanical names (Awan et al. 2023; Hussain et al. 2023).
The recorded values analyzed with various tools used in quantitative documentation of plants (Hussain et al. 2023). These indices help to understand the used pattern of medicinal species among the communities of studied areas in Fateh Pur Thakyala. For quantification, the characters of species recorded during free listing were mention to obtain the results. Different statistical measuring tools were used as; fidelity level (
The homogeneity of the information regarding a particular category of ailment is highlighted by the
where, “
Herbal recipes were prepared using different plant parts in investigated area (Awan et al. 2023). The consensus value for plant different parts was calculated by formula as follow:
where
It is calculated by formula as follow:
where
The
It was calculated by using the following formula:
where, “∑
The
where,
The
where, NP is the number of respondents who mention the use of species for a particular ailment category, while “
The similarity of knowledge between different communities was determined by comparing the findings of the current study with 15 published peer reviewed papers at regional and national level by applying
where, “
The collected data were subjected to quantitative analysis using Microsoft Excel 2016 (Microsoft, Redmond, WA, USA) regarding the percentages and graphical presentation. Arc-GIS version 10.7 (Esri, Redlands, CA, USA) was used to make a study area map.
A total of 70 informants compromising of 45 male (64%) and 25 female (36%) were selected for interviewed after initial survey and many discussions. The demographic Information of the participants is presented in (Table 1) which showed the 70 informants were selected for interviews, out of these, eight were between ages 25–40 (11%), nineteen were 41–55 (27%), thirty-three were 56–70 (47%) and ten were above 70 (14%). Educational status of the informants revealed that there was illiterate 25 (36%), primary and middle 14 (20%), matriculation 11 (16%), intermediate 13 (19%), and bachelors 7 (10%). The occupations of the informants were observed farmers 8 (11%), herb venders 24 (34%), herbalist/hakeems 16 (23%), nomads 15 (22%), and educationists 7 (10%). The informants were selected based on their popularity in the area and interaction with the medicinal plants. In addition to this, information obtained from female informants about the use of indigenous plant in different ailments was compared with the information obtained from the male informants. It was observed that female informants have more knowledge about the utilization of local plants in the preparation and administration of local drugs, which mirror their part in household administration and infection treatment with a specific end goal to keep the family healthy. Meanwhile, their role as a plant collector particularly in rough and steep mountainous tracts of the area was found to be less as compared to men and traditional healers.
Table 1 . Demographic information of informants participated in interviews.
Distribution of respondents | Number | Percentage (%) |
---|---|---|
Sex | ||
Male | 45 | 64 |
Female | 25 | 36 |
Total | 70 | 100 |
Age in years | ||
25–40 | 8 | 11 |
41–55 | 19 | 27 |
56–70 | 33 | 47 |
>70 | 10 | 14 |
Profession | ||
Farmers | 8 | 11 |
Herb vendors | 24 | 34 |
Herbalist/hakeems | 16 | 23 |
Nomads | 15 | 22 |
Educationists | 7 | 10 |
Education | ||
Illiterate | 25 | 36 |
Primary and middle (1–8) | 14 | 20 |
Matriculate (9–10) | 11 | 16 |
Intermediate (11–12) | 13 | 19 |
Bachelors (13–16) | 7 | 10 |
The ethical approval for this study was obtained from the headmen of the studied areas. All respondents were asked to sign a prior informed consent (PIC) form after the objectives and possible consequences of the study had been explained. The PIC form was translated into the Urdu language; however, participants were not subjected to any clinical treatment.
The current study reported 135 medicinally important plants species belonging to 115 genera and 54 families (Table 2). The dominating family was Asteraceae (14 sp.), followed by Fabaceae (11 sp.), Rosaceae (11 sp.), Lamiaceae (8 sp.), Moraceae (5 sp.), Solanaceae, Cyperaceae, Euphorbiaceae (4 sp.) and Poaceae, Sapindaceae, Rhamnaceae, Mrytaceae, Malvaceae (3 sp.) for each (Fig. 2A). The study revealed that there were small differences in usage of medicinal plants of different families. The herbaceous life form was dominating the study area with (79 sp.) used as herbal medicines followed by shrubs (23 sp.) and trees (33 sp.) (Fig. 2B). The predominance of the herbaceous habit in mountainous areas is a common ecological phenomenon throughout the world. The reason might be the high rainfall and moisture content at higher altitudinal areas. Our results are in accordance with (Aftab et al. 2023; Ajaib et al. 2015; Amjad et al. 2017; Arif et al. 2021). The prevalence of these families might be due to their abundance and easy accessibility in the study area. Moreover, majority of the reported species of these families possess significant pharmaceutical, pharmacological and organoleptic properties.
Table 2 . Inventory list of ethnomedicinal flora and their uses in Fateh Pur Thakyala.
Plant name | Local name | Family | Habitat | Part used | Mode of preparation | Route of administration | Ethnobotanical use |
---|---|---|---|---|---|---|---|
Bhindi | Malvaceae | Herb | Fr, Sd, R | Extract/cooked/paste | Topical/oral | Crushed leaves applied on body used to treat inflamed joint (antirheumatic). Flowers are used to treat fever, eyes infection and womb infection. | |
Kikar | Fabaceae | Tree | S, L | Infusion/extract | Topical/oral | Leaves are used to relief abdominal pain. Its wood is used as fuel wood. Fresh stem is used for teeth whitening. | |
Plai | Fabaceae | Tree | L, F, S, Lt | Extract/paste | Oral/topical | Gum is used as tonic and stimulant. Leaves are used as fodder. Flowers are used for honeybee collection. | |
Kikar | Fabaceae | Tree | L | Powder/extract | Oral | It is used as fodder. Legume is used against dysentery and diabetes. It is used as fuelwood. | |
Puth kanda | Amaranthaceae | Herb | L | Extract/powder/tea | Oral/topical | It is used to prepare special medicines called Kshara used extensively in surgical procedures to treat obesity. | |
Toon | Simaroubaceae | Tree | L, B | ||||
Saree | Fabaceae | Tree | Sd, L | Extract | Oral | Extracts of leaves and seeds are used to cure kidney infection. | |
Piyaz | Alliaceae | Herb | S, L | Cooked/paste | Oral | It is used for the digestive, urinary track disorders and skin treatment. | |
Jangli pyaz | Alliaceae | Herb | S, L | Cooked/paste | Oral | Bulbs are used to cure wounds pain. It is effective pain killer. | |
Thom | Alliaceae | Herb | S | Cooked/paste | Oral | It is used for cardiac, asthma and whooping cough. It is also used as antiseptic. | |
Kanwal gandal | Asphodelaceae | Herb | L | Extract/powder | Oral | Leaves are used as bandage on pus wounds. It is also used for blood purifier and diabetes. | |
Leedra | Amaranthaceae | Herb | L, R | Extract/powder | Oral | Leaves are used on snake and scorpion bite. Root is used to control menstruation. It is used as vegetable. | |
Ganar | Amaranthaceae | Herb | L, R | Extract/powder | Oral | Ash of this plant is rich in soda and use to make soda. Root is used to treat inflammation during urination. It is also used treat constipation. | |
Unknown | Geraniaceae | Herb | L | Extract | Oral/topical | This plant is used as tonic. It is also used as fodder. | |
Chahoo | Asteraceae | Herb | L | Extract | Oral | Leaves are used against chest inflammation and chronic fever, killing abdominal warms. | |
Kala chahoo | Asteraceae | Herb | L | Extract/decoction | Oral | Leaves are used against abdominal pain, stomach and ear wounds. | |
Tindni | Fabaceae | Shrub | L, | Powder | Oral | Leaves are used to cure stomach ulcer. It increases the weight of animal. It is also used as fuel. | |
Acanthaceae | Herb | L, F | Powder/decoction | Oral | It is used to treat anaemia, snake bite, diabetes, lungs disorders, blood diseases and inflammatory conditions. | ||
Kachnar | Fabaceae | Herb | L, F | Decoction/extract | Oral | It is used to cure inflammation and diabetes. | |
Sumbal | Berberidaceae | Herb | L, Fr | Powder/extract | Oral | Fruit is edible. Leaves help in digestion. It makes muscles strong. | |
Zakham Hayat | Saxifragaceae | Herb | R, L | Powder/decoction | Oral | It is used for wound healing, dysentry, stomach disorder, fever cold, cough and ulcer. | |
Asteraceae | Herb | L, R | Powder/decoction | Oral | Leaves extracts are used for treatment of headches, ear infection, kidney and unrinary tract infections. | ||
Nyctaginaceae | Herb | L, R | Powder/extract | Oral | Leaves are used to cure jaundice, gonorrhea, cough, dropsy, eyes, asthama and inflammation. | ||
Simple | Bombacaceae | Tree | L, S, B | Powder, decoction | Oral | The Plant possesses astringent, cooling, stimulant, diuretic, aphrodisiac, demulcent, and tonic effects. Bark is used to soften the tumors. | |
Akk | Aslepidiaceae | Herb | La, L | Paste/topical | Oral | Leaves are used against snake bite, burn injuries and body pain. | |
Bhang | Canabaceae | Herb | L, Sd | Extract/powder | Oral | Grind leaves helps to cure. Hemorrhoids caused by piles. Helps in reducing whooping cough and chronic headache Leaves are painkiller. | |
Bollon wise | Sapindaceae | Herb | L, WP | Poultice/extract/tea | Oral/topical | Leaves extract helps to relief ear pain. Whole plant tea used in treatment of asthma and relief joint pain. | |
Apocynaceae | Shrub | L, F | Decoction/extract | Oral | Used against cardiac dysfunction, fever, asthma, diarrhea, gastrointestinal ailments, and skin diseases. | ||
Grunda | Apocynaceae | Shrub | L, F | Cooked/paste | Oral | Stem, root and fruit are blood are purifier, headache, chest complains, rheumatism, oedema, gonorrhoea, syphilis, rabies. | |
Puthjari | Lamiaceae | Herb | L | Decoction/extract | Oral | It is used to cure motion, treat diabetes, wound healing, and inflammation. It is mostly used by animals to reduce motion. | |
Amaltas | Fabaceae | Shrub | L | Juice | Oral | Leaves are used to kill stomach worms and mixed with lemon waters are beneficial for skin. | |
Sadda bahar | Apocynaceae | Herb | L | Infusion | Oral | Extract of leaves helps to remove itchiness. It is also in treatment of chest and lung infection. | |
Khirck | Cannabaceae | Herb | L, Sd, B | Extract/powder | Oral | Seeds and leaves are used as fodder. Bark is used against skin diseases. Seeds are used for dysentery. | |
Bathwa | Amaranthaceae | Herb | Sd, WP | Extract | Oral | Oil from seeds helps kill abdomen insects. Oil from seeds helps to cure dysentery. It is also used as fodder. | |
Kandal | Asteraceae | Herb | L | Extract | Oral | Extract from leaves mixed with honey helps in treatment of catarrh and chest inflammation. | |
Ount katara | Asteraceae | Herb | L | Extract | Oral | It is traditionally used in the treatment and prevention of several ailments like leprosy, inflammation, rickets, leucoderma, scabies, rheumatism, ringworm. | |
Chura | Commelinaceae | Herb | L | Extract/powder | Oral | It is used in treating numerous ailments and diseases such as infertility in women, malaria, fever, jaundice. | |
Lahli | Convolvulaceae | Herb | L,F | Powder/decoction/tea | Oral | The flower is laxative, used as a tea infusion and also in treatment of wounds and fever, whereas the leaf can be helpful during the menstrual period. | |
Lasori | Borangiaceae | Tree | L, Fr, R, Sd | Powder/extract | Oral | Fruits and leaves are used in chest and urinary tract infections, diarrhoea, dysentery, tuberculosis, liver. | |
Neela dhari | Cascutaceae | Herb | L | Powder | Oral/topical | Used to treat sciatica and scurvy. The fresh plant is applied to the skin against scrofula derma. | |
Bai dana | Rosaceae | Tree | Fr | Eaten | Oral | Fruits are used as jams and fresh both for increase spermatogenesis, blood purification and treat infection in female sexual organs. Respiratory disorders. | |
Gass | Poaceae | Herb | L | Poultice/juice | Topical/oral | It is used for wound healing and lungs Infection. | |
Chorun | Borangiaceae | Herb | Sd, WP | Extract | Oral | Helps to treat dysentery, helps to treat skin allergies. Helps to remove any kind of inflammation. It is used as a blood purifier. It is used as fodder. | |
Kah | Cyperaceae | Herb | L | Decoction | Oral | Tea of cyprus with mint helps in treatment of cholera. | |
Ghass | Cyperaceae | Herb | L, R | Extract/ powder | Oral | It is used in making perfume and act as brain tonic. | |
Tali | Fabaceae | Tree | L, W | Extract/latex | Oral/topical | Boiled leaves extract helpsto reduce the inflammation of breast and urethral infection. Shampoo of leaves helps in hair growth. The oil obtained from wood is beneficial for skin infection (pruritus). | |
Pipri | Acanthaceae | Herb | L, WP | Extract/powder | Oral | The plant is used as antidyspeptic, blood purifier, anthelmintic, cholagogue, diaphoretic, diuretic, stomachic, sedative, laxative and tonic. | |
Sanatha | Sapindaceae | Herb | Sd. L | Extract | Oral | Seed oil is used to cure the tetanus disease, leaves are used for skin disorders. | |
Jangli Morpankh | Dryopteridaceae | Herb | R, L | Extract/powder | Oral | Leaves are used to heal the wounds. Rhizome is used to increase butter. | |
Safaid banghara | Asteraceae | Herb | L | Decoction | Oral | Leaves extract helps to reduce fever. Its leave extract mixed with gooseberry oil helps to stop premature hair whitening. It is used as fodder. | |
Lokaat | Rosaceae | Tree | Fr | Eaten | Oral | It is used to treat coughing, pulmonary inflammation, asthma, tuberculosis, nausea, restlessness, and thirst. | |
Babya | Cyperaceae | Herb | L, WP | Powder/decotion | Oral/topical | The plant dried, fired and ash is used for abdominal and kidney pain. | |
Booti | Euphorbiaceae | Herb | S, l | Decoction | Oral | It is used to treat cough. It is also used to cure allergies. | |
Booti | Euphorbiaceae | Herb | S, L | Powder | Oral | It is used to treat cough. It is also used to maintain blood pressure. | |
Bohar | Moraceae | Tree | Fr, Lt, B, R | Decoction/paste/eaten | Oral/topical | Latex is used in the treatment of Erectile dysfunction. Bark boiled in water act as antidiabetics. Column roots paste used in the treatment of infertility. It is used in the treatment of infection transmitted due to sexual contact (Gonorrhea). Leaves are used as fodder. | |
Toosa | Moraceae | Tree | Fr, L | Eaten/paste | Oral | It is used in treatment of constipation, heart attack, asthma, and cough. Its wood is used as fuel food. Leaves are used as fodder. | |
Phagwara | Moraceae | Tree | Fr, L | Eaten/paste | Oral | It is used in treatment of paralysis and cough. Paste of leaves to make tablets helps in piles. | |
Shahteera | Papveraceae | Herb | Sd, L | Powder/infusion | Oral | Leaves extract helps in the treatment of skin diseases (psoriasis) and chronic fever. Seed acts as blood purifier and helps in the treatment of jaundice. | |
Jandaruna | Geraniaceae | Herb | L | Fresh/eaten/powder | Oral | Used against sore throat, bleeding, nephritis, and bruises. | |
Dhaman | Malvaceae | Shrub | S, L, R | Powder/paste | Oral/topical | Leaves are very pleasant to goats. It is used to make tablets that are used aphrodisiac. It is used as fuel wood. | |
Bajli | Araliaceae | Herb | L | Extract | Oral | Leaves are used for the treatment of diabetes. It is also used for skin diseases. | |
Gorakhpan | Boraginaceae | Herb | L | Extract | Oral | It is used to cure diabetes, leukoria, and asthma. | |
Soraj Mukhi | Asteraceae | Herb | L, Sd | Powder/extract | Oral | Seed powder mixed with water is used to kill abdominal worms (vermicide). Leaves extract helps to cure earache. It is used as fodder. | |
Fabaceae | Shrub | L, Sd, Fr | Powder/decoction/extract | Oral | Leaves are given to treat dysentery, skin allergy, leprosy, and cancerous patients. Fruits and seeds are used against hepatitis and respiratory disorders. | ||
Kala dana | Convolvulaceae | Herb | Sd, WP | Powder | Oral | Grind Seeds are used in the treatment of dysentery and loose motion. It is used as an expectorant. | |
Khor | Juglandaceae | Tree | Sd, L, B, R | Paste/eaten/powder | Oral/toothbrush | Nuts are used to treat jaundice, fever, stomach aches, asthma, arthritis, gall bladder stones, and skin eruptions. Bark, leaves, and roots are used for cleaning teeth. | |
Bakhar | Acanthaceae | Herb | L | Infusion | Oral | It acts as blood purifier and reduce Inflammation in stomach. | |
Motcapra | Lamiaceae | Herb | L, F | Extract/powder | Oral | Leaves are used as vegetable. Whole plants used as fodder. | |
Meda sack | Lauraceae | Tree | L, B | Extract/powder | Oral | It is used to kill pain of back. It is also used to heal up the breakage of bones. | |
Toori | Cyperaceae | Herb | Fr, R, Lt | Extract | Oral | Drops of extract of fruit helps treatment of epilepsy (brain disorder). It is also used as vegetable. Its leaves are used as fodder. | |
Kamila | Euphorbiaceae | Tree | Fr | Infusion | Oral | It is used to expel parasitic worms from body (anthelmintics) and helps in treatment of skin infection due to fungus (ringworm). The wood is often used as fuel wood. | |
Cheesweed | Malvaceae | Herb | Fr, L | Powder/decoction | Oral | They are used to treat inflammation, wounds, gastritis, bladder ulcers, diuretic, constipation, abdominal pain, diarrhea, anthelmintic, hair. | |
Dreek | Myrtaceae | Tree | L, Fr, Sd | Extract/decoction | Oral/topical | Fruits extract is for hair growth and kill lices. Seeds help to treat constipation and piles. Leaves extract is blood purifier. Leaves are used as fodder. | |
Pudina | Lamiaceae | Herb | L | Juice | Oral | Leaves extract drops are used to kill ear worms. Juice of mint used to stop Singultus. Best for heart and stomach Jaundice vomiting, catarrh. it is used to treat obesity. | |
Jangli pudina | Lamiaceae | Herb | L | Juice/infusion/extract | Oral | Beneficial for belly ache. It is used to treat obesity and stomach disorders. | |
Lamiaceae | Herb | L, F | Powder/extract | Oral | It is widely used for treating toothaches, nose bleeding, wounds, and sinusitis. | ||
Gul e abbasi | Nyctaginaceae | Herb | F, Sd, L, R | Powder/paste/decoction | Oral/topical | Antirheumatic, seeds are used for immunity. The grind leaves paste applied on skin for treatment of skin diseases (abscesses) and piles. | |
Shahtoot | Moraceae | Tree | L, Fr, Sd, R | Paste/powder/eaten | Oral/topical | Powder of dried flower used in treatment of piles. The grind leaves paste applied on skin for treatment of abscesses. Seed are best for immunity. It is used in therapy of inflamed joints (antirheumatic). Roots used as blood purifier. Its wood acts as fuel wood. | |
Toot | Moraceae | Tree | L, Fr, Sd, R | Paste/powder/eaten | Oral/topical | Powder of dried flower used in treatment of piles. The grind leaves paste applied on skin for treatment of abscesses. Seed are best for immunity. It is used in therapy of inflamed joints (antirheumatic). Roots used as blood purifier. Its wood acts as fuel wood. | |
Gandeera | Apocynaceae | Shrub | F, L, R | Juice/infusion/extract | Oral | Dried powder of flower mixed in milk used to stop vomiting (nausea). Extract of leaves helps to remove itchiness. It is also in treatment of chest and lung infection. Poultice applied on body to heal wounds and skin infection (leprosy). | |
Niazboo | Lamiaceae | Herb | L, F, Sd, R | Syrup/powder/extract | Oral/topical | Leaves extract mixed with honey ast as flum expectorant. Flowers act as diuretics (difficulty in passing urine) and skin emollient. Seeds used in treatment of spermatorrhoea. Roots used in treatment of skin problems (abscesses). | |
Kahu | Oleaceae | Tree | Fr, Sd, S, B | Juice/tootbrush/extract | Oral | It is best for bleeding gums and helps to reduce toothache. It is used in treatment of cough and lungs infection, fever and helps to relief the pain inflamed joint, oil is used for cooking. | |
Thor | Cactaceae | Herb | Fr, R, Lt | Eaten/syrup/juice | Oral | Ripened fruit is used to kill bacteria that are cause gonorrhea. It is used in treatment of rabies. Roots are used to treat snake bite. Latex is beneficial for digestion. | |
Jangali majorum | Lamiaceae | Herb | L | Decoction/tea | Oral/topical | Paste of leaves beneficial for sore eyes. Tea of leaves helps in treatment of nousia. It is also act as blood purifier. | |
Jandaro | Oxalidaceae | Herb | L | Poultice/juice | Oral/topical | Grinded leaves applied on skin to treat scorpion bite area. It also act as appetizer and helps in treatment of jaundice. | |
Cherr | Pinaceae | Tree | L, Sd, Lt | Eaten/decoction | Oral/topical | Resin is used to cure wounds. Seeds are eaten for nutrional purposes. Boiled leaves used in treatment of throat and lungs infection and relief in tooth pain. | |
Isbaghol | Plantaginaceae | Herb | L, Sd | Eaten/paste | Oral | Leaves are used to cure wounds. Seeds are used to treat diarrhea and dysentery. | |
Safeda | Salicaceae | Tree | L | Paste/decoction | Oral/topical | It is used as fodder and to cure flu, constipation, and dysentery. | |
