Summarized results of the playback tests using advertisement and rain calls
Stimulus | During playback (1 min) | During post-playback (3 min) | |||||||
---|---|---|---|---|---|---|---|---|---|
Orientation | Approach | Arrival | Call | Orientation | Approach | Arrival | Call | ||
Advertisement call | 11 | 6 | 6 | 2 | 3 | 3 | 2 | 0 | |
Rain call | 9 | 4 | 1 | 0 | 3 | 2 | 3 | 0 | |
Control | 3 | 2 | 0 | 0 | 5 | 5 | 4 | 1 | |
X2 | 9.249 | 2.727 | 10.489 | 4.186 | 0.963 | 2.015 | 0.833 | 2.046 | |
0.010 | 0.256 | 0.005 | 0.123 | 0.618 | 0.365 | 0.659 | 0.360 |
We used 15 male