Results of niche comparison test for
D | Expansion (E) | Stability (S) |
Unfilling (U) | |
---|---|---|---|---|
ASIA-EU | 0.292 | 0.036 | 0.964 | 0.289 |
BIO1 | 0.329 | 0.137 | 0.863 | 0.025 |
BIO3 | 0.315 | 0.001 | 0.999 | 0.059 |
BIO4 | 0.818 | 0.000 | 1.000 | 0.002 |
BIO12 | 0.438 | 0.001 | 0.999 | 0.494 |
BIO13 | 0.326 | 0.019 | 0.981 | 0.944 |
BIO14 | 0.607 | 0.003 | 0.997 | 0.001 |
ASIA-NA | 0.240 | 0.188 | 0.812 | 0.292 |
BIO1 | 0.201 | 0.489 | 0.512 | 0.000 |
BIO3 | 0.505 | 0.015 | 0.985 | 0.000 |
BIO4 | 0.372 | 0.011 | 0.989 | 0.000 |
BIO12 | 0.271 | 0.164 | 0.836 | 0.005 |
BIO13 | 0.210 | 0.453 | 0.547 | 0.896 |
BIO14 | 0.593 | 0.019 | 0.981 | 0.000 |
Values of niche overlap (Schoener’s D index) and niche dynamics indices (Expansion, Stability, and Unfilling) in Europe (EU), North America (NA), and Northeast Asia (ASIA) regions, considering each climatic variable separately.