Environmental factors between the edge and interior of two forest types
Environmental properties | DDF | MDF | |||
---|---|---|---|---|---|
Forest edge (0–5 m) | Forest interior (~120 m) | Forest edge (0–5 m) | Forest interior (~120 m) | ||
Canopy cover | 65.43 (2.56) | 80.32 (4.23) | 67.44 (4.32) | 86.12 (3.94) | |
Soil water content | 26.70 (5.68) | 25.02 (0.96) | 35.55 (2.18) | 38.03 (2.56) | |
Organic matter (g/kg) | 10.1 (1.23) | 9.7 (1.90) | 14.2 (1.11) | 13.0 (1.75) | |
Total N (%) | 0.48 (0.09) | 0.39 (0.05) | 0.73 (0.05) | 0.65 (0.03) | |
Floor leaf litter (dried weight, g/m2) | 125.32 (5.34)a | 105.11 (3.78)a | 97.45 (6.41)a | 85.64 (5.44)a | |
23.3 (2.12)a | 6.5 (1.86)a | 26.3 (3.10)a | 3.2 (0.73)a |
Values in parenthesis are the standard errors.
DDF: dipterocarp deciduous forest; MDF: mixed deciduous forest; N: nitrogen.
aSignificant difference at