Correlation between Sentinel-2 multispectral bands and vegetation indices derived from Sentinel-2 imagery
Variables | B7 | B8 | B8a | SAVI | NDVI | NDVI45 | MSAVI | IRECI | FVC | FAPAR |
---|---|---|---|---|---|---|---|---|---|---|
B7 | 1.00 | |||||||||
B8 | 0.90 | 1.00 | ||||||||
B8a | 0.98 | 0.90 | 1.00 | |||||||
SAVI | 0.86 | 0.90 | 0.90 | 1.00 | ||||||
NDVI | 0.79 | 0.87 | 0.85 | 0.88 | 1.00 | |||||
NDVI45 | 0.85 | 0.79 | 0.88 | 0.90 | 0.92 | 1.00 | ||||
MSAVI | 0.86 | 0.92 | 0.90 | 0.98 | 0.92 | 0.88 | 1.00 | |||
IRECI | 0.85 | 0.83 | 0.83 | 0.87 | 0.74 | 0.72 | 0.90 | 1.00 | ||
FVC | 0.90 | 0.92 | 0.92 | 0.86 | 0.90 | 0.88 | 0.96 | 0.90 | 1.00 | |
FAPAR | 0.88 | 0.92 | 0.92 | 0.94 | 0.92 | 0.86 | 0.96 | 0.90 | 0.98 | 1.00 |
It shows correlation coefficient matrix.
The abbreviation is shown in Table 2.