The performance of vegetation indices and biophysical variables to estimate leaf area index
No | VIs | R2 | RMSE | Bias |
---|---|---|---|---|
1 | IRECI | 0.59 | 0.48 | –0.00002 |
2 | MSAVI | 0.70 | 0.41 | –0.00009 |
3 | NDVI | 0.69 | 0.41 | –0.000029 |
4 | NDVI45 | 0.68 | 0.43 | –0.000049 |
5 | S2REP | 0.36 | 0.81 | –0.006 |
6 | SAVI | 0.72 | 0.39 | –0.000028 |
7 | TNDVI | 0.63 | 0.45 | 0.00006 |
8 | FVC | 0.73 | 0.39 | –0.000029 |
9 | FAPAR | 0.73 | 0.39 | –0.000029 |
10 | MVLR | 0.94 | 0.19 | 0.0006 |
11 | SNAP | 0.71 | 0.53 | 0.31 |
The abbreviation is shown in Table 2.
MVLR: multivariate linear regression; SNAP: Sentinel Application Platform.