Sentinel-2 multispectral bands and vegetation indices tested for the estimation of leaf area index
Band No. | Function | Central wavelength (nm) | Spatial resolution (m) |
---|---|---|---|
B3 | Green | 560 | 10 |
B4 | Red | 665 | 10 |
B5 | Red-edge | 705 | 20 |
B6 | Red-edge | 749 | 20 |
B7 | Red-edge | 783 | 20 |
B8 | Near infrared | 842 | 10 |
B8a | Near infrared | 865 | 20 |
B11 | Short wave IR | 1,610 | 20 |
B12 | Short wave IR | 2,190 | 20 |
VIs | Vegetation indices | Formula | |
IRECI | Inverted red-edge chlorophyll index | (Band 7 – Band 4)/ (Band 5/ Band 6) | |
NDVI | Normalized difference vegetation index | (Band 8 – Band 4)/ (Band 8 + Band 4) | |
TNDVI | Transformed normalized difference vegetation index | ||
NDVI45 | Normalized difference vegetation index with bands 4 and 5 | (Band 5 – Band 4)/ (Band 5 + Band 4) | |
SAVI | Soil adjusted vegetation index | [(NIR – Red)/ (NIR + Red + 0.5)] × (1 + 0.5) | |
REP | Red-edge position | 705 + 35 × [(B4 + B7)/2 – B5]/ (B6 – B5) | |
MSAVI | Modified soil-adjusted vegetation index | ||
BPVs | Biophysical variables | ||
FAPAR | Fraction of absorbed photosynthetically active radiation | ||
FVC | Fraction of vegetation cover |
IR: infrared.