Leaf area index estimated from field sample plot (pixel) measurements
Plot ID | Location (m) | Vegetation (scientific name) |
Measured LAI | |
---|---|---|---|---|
Latitude | Longitude | |||
001 | 570,241 | 1,267,174 | 1.00 | |
002 | 570,160 | 1,267,281 | 1.50 | |
003 | 567,952 | 1,267,956 | 0.00 | |
004 | 567,884 | 1,267,857 | 0.48 | |
005 | 568,876 | 1,268,594 | 2.40 | |
006 | 568,765 | 1,268,686 | 1.80 | |
007 | 569,097 | 1,268,266 | 2.00 | |
008 | 566,150 | 1,263,929 | 1.80 | |
009 | 562,926 | 1,267,815 | 1.85 | |
010 | 568,110 | 1,266,612 | 2.30 | |
011 | 568,590 | 1,266,774 | 2.00 | |
012 | 570,191 | 1,266,590 | 0.00 | |
013 | 563,480 | 1,268,868 | 1.00 | |
014 | 563,254 | 1,269,081 | 1.50 | |
015 | 565,904 | 1,268,952 | 1.18 | |
016 | 568,809 | 1,268,310 | 2.50 | |
017 | 564,805 | 1,266,188 | 1.40 |
LAI: leaf area index.