Comparison of observed LAI with predicted LAI values from the multivariate linear regression model and SNAP toolbox
Plot ID | Location (m) | Observed LAI | Predicted LAI (MVLR) model |
Predicted LAI (SNAP toolbox) |
|
---|---|---|---|---|---|
Latitude | Longitude | ||||
001 | 570,241 | 1,267,174 | 1.00 | 1.14 | 1.28 |
002 | 570,160 | 1,267,281 | 1.50 | 1.49 | 1.57 |
003 | 567,952 | 1,267,956 | 0.00 | 0.11 | 0.30 |
004 | 567,884 | 1,267,857 | 0.48 | 0.42 | 0.93 |
005 | 568,876 | 1,268,594 | 2.40 | 1.83 | 2.45 |
006 | 568,765 | 1,268,686 | 1.80 | 1.93 | 2.54 |
007 | 569,097 | 1,268,266 | 2.00 | 2.14 | 3.52 |
008 | 566,150 | 1,263,929 | 1.80 | 1.96 | 2.03 |
009 | 562,926 | 1,267,815 | 1.85 | 1.68 | 1.55 |
010 | 568,110 | 1,266,612 | 2.30 | 2.10 | 2.68 |
011 | 568,590 | 1,266,774 | 2.00 | 1.99 | 2.58 |
012 | 570,191 | 1,266,590 | 0.00 | 0.10 | 0.20 |
013 | 563,480 | 1,268,868 | 1.00 | 1.11 | 1.51 |
014 | 563,254 | 1,269,081 | 1.50 | 1.42 | 1.26 |
015 | 565,904 | 1,268,952 | 1.18 | 1.23 | 1.39 |
016 | 568,809 | 1,268,310 | 2.50 | 2.59 | 2.14 |
017 | 564,805 | 1,266,188 | 1.40 | 1.68 | 2.04 |
LAI: leaf area index; MVLR: multivariate linear regression; SNAP: Sentinel Application Platform.