General linear model results for the germination and dormancy of seeds buried in a field
Initial germination | Final germination | Dormancy | |
---|---|---|---|
Seed bag | 0.008 | < 0.001 | 0.690 |
Species | < 0.001 | < 0.001 | < 0.001 |
Burial duration | < 0.001 | < 0.001 | < 0.001 |
Seed bag × species | < 0.001 | < 0.001 | 0.984 |
Seed bag × duration | 0.002 | < 0.001 | 0.958 |
Species × duration | < 0.001 | < 0.001 | < 0.001 |
Seed bag × species × duration | < 0.001 | < 0.001 | 1.000 |
Seeds of four plant species (