Results of a general linear model for seed germination and dormancy at controlled low temperatures
Initial germination | Final germination | Dormancy | |
---|---|---|---|
Species | < 0.001 | < 0.001 | < 0.001 |
Incubation temperature | < 0.001 | < 0.001 | 0.021 |
Incubation duration | < 0.001 | < 0.001 | 0.048 |
Species × temperature | < 0.001 | < 0.001 | < 0.001 |
Species × duration | < 0.001 | < 0.001 | < 0.001 |
Temperature × duration | < 0.001 | < 0.001 | 0.005 |
Species × temperature × duration | < 0.001 | < 0.001 | 0.009 |
Seeds of four plant species (