Fidelity level of medicinal plants, plants reported frequently for major diseases treatment of Jhelum Valley
Major disease treated | Lowasi | Kimanja | Pathyali | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethnomedicinal plants | N | FL | Ethnomedicinal plants |
N | FL | Ethnomedicinal plants |
N | FL | |||
Digestive disorder | 24 | 100 | 24 | 100 | 24 | 100 | |||||
Respiratory disorder | 17 | 71 | 19 | 79 | 18 | 75 | |||||
Cardiovascular disorder | 19 | 79 | 19 | 79 | 19 | 79 | |||||
CNS disorder | 18 | 75 | 16 | 67 | 16 | 67 | |||||
Musculoskeletal disorder | 16 | 67 | 17 | 71 | 19 | 79 | |||||
Urinogenital disorder | 15 | 63 | 17 | 71 | 20 | 83 | |||||
Anti-dot disorder | 17 | 71 | 17 | 71 | 18 | 75 | |||||
Hepatic disorder | 17 | 71 | 17 | 71 | 17 | 71 | |||||
Hyperglycemia disorder | 19 | 79 | 19 | 79 | 20 | 83 | |||||
ENT disorder | 18 | 75 | 18 | 75 | 18 | 75 | |||||
Dental disorder | 19 | 79 | Olea ferruginea | 19 | 79 | 20 | 83 | ||||
Skin disorder | 16 | 67 | 16 | 67 | 16 | 67 | |||||
Others disorder | 16 | 67 | 17 | 71 | 17 | 71 | |||||
Opthalmentic disorder | 18 | 75 | 18 | 75 | 17 | 71 |
N: number of respondent; FL: fidelity level; CNS: central nervous system; ENT: eye nose throat.