Table. 4.

Fidelity level of medicinal plants, plants reported frequently for major diseases treatment of Jhelum Valley

Major disease treated Lowasi Kimanja Pathyali
Ethnomedicinal plants N FL Ethnomedicinal
plants
N FL Ethnomedicinal
plants
N FL
Digestive disorder Mentha royleana 24 100 Mentha royleana 24 100 Mentha royleana 24 100
Respiratory disorder Justicia adhatoda 17 71 Trachyspermum ammi 19 79 Viola canescens 18 75
Cardiovascular disorder Justicia adhatoda 19 79 Pyrus malus 19 79 Pyrus malus 19 79
CNS disorder Prunus amygdalus 18 75 Prunus amygdalus 16 67 Prunus amygdalus 16 67
Musculoskeletal disorder Brassica rapa 16 67 Berberis lyceum 17 71 Berberis lycium 19 79
Urinogenital disorder Cucumis sativus 15 63 Zea mays 17 71 Geranium wallichianum 20 83
Anti-dot disorder Ficus carica 17 71 Ficus carica 17 71 Rumex dentatus 18 75
Hepatic disorder Raphanus sativus 17 71 Raphanus sativus 17 71 Berberis lycium 17 71
Hyperglycemia disorder Citrus limon 19 79 Citrus limon 19 79 Citrus limon 20 83
ENT disorder Artemisia vulgaris 18 75 Artemisia vulgaris 18 75 Artemisia vulgaris 18 75
Dental disorder Olea ferrugine 19 79 Olea ferruginea 19 79 Juglans regia 20 83
Skin disorder Curcuma longa 16 67 Curcuma longa L. 16 67 Brassica rapa 16 67
Others disorder Rumex hastatus 16 67 Cannabis sativa 17 71 Pinus wallichiana 17 71
Opthalmentic disorder Rosa chinensis 18 75 Rosa chinensis 18 75 Geranium wallichianum 17 71

N: number of respondent; FL: fidelity level; CNS: central nervous system; ENT: eye nose throat.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.24.053
© J Ecol Environ