Table. 3.

Informant consensus factor of frequently reported diseases categories in village Lowasi, Kimanja, and Pathyali of Jhelum Valley

Disease categories Lowasi Kimanja Pathyali
Nur NT ICF NUr NT ICF NUr NT ICF
Digestive disorder 104 51 0.51 107 52 0.52 105 51 0.52
Respiratory disorder 35 20 0.44 34 24 0.3 33 23 0.31
Cardiovascular disorder 13 11 0.17 18 15 0.18 14 12 0.15
CNS disorder 2 2 0.0 2 2 0.0 1 1 0.0
Musculoskeletal disorder 16 12 0.27 19 14 0.28 20 15 0.26
Urinogenital disorder 24 15 0.39 28 17 0.41 23 15 0.36
Anti-dot disorder 6 4 0.4 6 4 0.4 6 5 0.2
Hepatic disorder 13 12 0.1 20 17 0.1 17 17 0.0
Opthalmentic disorder 8 7 0.14 9 7 0.25 11 8 0.3
Hyperglycemia disorder 24 20 0.14 16 15 0.07 15 14 0.07
ENT disorder 15 13 0.14 14 11 0.23 13 11 0.17
Dental disorder 12 9 0.27 10 8 0.22 12 9 0.27
Skin disorder 33 24 0.28 31 23 0.27 28 21 0.26
Others disorder 29 22 0.25 29 23 0.21 28 20 0.3

Nur: total of usage reports; NT: number of taxa used for disease category; ICF: informant consensus factor; CNS: central nervous system; ENT: eye nose throat.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.24.053
© J Ecol Environ