Table. 1.

Demographic information and literacy level percentage of informants

Demographic information Lowasi Kimanja Pathyali
Individuals Response percentage Individuals Response percentage Individuals Response percentage
Age groups
16–30 6 8.41 6 10.11 6 9.36
31–45 6 18.46 6 16.91 6 18.5
46–60 6 31.59 6 33.21 6 32.96
Above 60 6 41.54 6 39.77 6 39.77
Sex
Male 12 50 12 50 12 50
Female 12 50 12 50 12 50
Literacy level
Illiterate 9 37.5 12 50 16 66.7
Primary 5 20.8 5 20.8 3 12.5
Middle 4 16.7 3 12.5 3 12.5
Secondary 3 12.5 3 12.5 1 4.2
University 3 12.5 1 4.2 1 4.2
Occupation
Farmer 3 12.5 6 25.1 8 33.3
Teacher 3 12.5 1 4.2 1 4.2
Labourer 3 12.5 3 16.7 3 12.5
Private job 4 16.7 2 8.3 1 4.2
Housewife 7 29.2 8 33.3 9 37.5
Soldier 1 4.2 1 4.2 - -
Devoid 1 4.2 1 4.2 1 4.2
Forester 1 4.2 - - - -
Shopkeeper 1 4.2 1 4.2 1 4.2
Health practioners - - 1 4.2 - -
J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.24.053
© J Ecol Environ