Jaccard’s index comparing the present study with previous articles
Sr. no. | Study area | SY | NRPs | NPSU | NPDU | TSCBA | SEAA | SESA | PPSU | PPDU | JI | Citation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tehsil Khuiratta (Azad Jammu and Kashmir) Pakistan | 2023 | 65 | 24 | 14 | 38 | 27 | 91 | 36.92 | 21.53 | 47.5 | Aftab et al. (2023) |
2 | Swat valley, KP, Pakistan |
2023 | 231 | 29 | 11 | 40 | 191 | 89 | 12.55 | 4.76 | 16.66 | Ali et al. (2023) |
3 | North Waziristan, Pakistan | 2023 | 69 | 27 | 9 | 36 | 33 | 93 | 39.13 | 13.04 | 40 | Rehman et al. (2023a) |
4 | District Budgam, Kashmir Himalaya | 2023 | 50 | 24 | 10 | 34 | 16 | 95 | 48 | 20 | 44.16 | Niyaz et al. (2023) |
5 | Rawalpindi, Punjab, Pakistan | 2023 | 169 | 16 | 15 | 31 | 138 | 98 | 9.46 | 8.87 | 15.12 | Benamar et al. (2023) |
6 | Azad Jammu and Kashmir, Pakistan | 2023 | 47 | 9 | 8 | 17 | 30 | 112 | 19.14 | 17.02 | 13.60 | Awan et al. (2023) |
7 | Azad Jammu and Kashmir, Pakistan | 2023 | 18 | 0 | 3 | 3 | 15 | 126 | 0 | 16.66 | 2.17 | Hussain et al. (2023) |
8 | Neelum, Azad Jammu and Kashmir, Pakistan | 2022 | 60 | 9 | 11 | 20 | 40 | 109 | 15 | 18.33 | 15.50 | Ijaz et al. (2022) |
9 | Palas Valley, Indus Kohistan, Pakistan | 2021 | 63 | 5 | 9 | 14 | 49 | 115 | 7.93 | 14.28 | 9.33 | Islam et al. (2021) |
10 | Kotli, Azad Jammu and Kashmir, Pakistan | 2017 | 126 | 19 | 13 | 32 | 94 | 97 | 15.07 | 10.31 | 20.13 | Amjad et al. (2017a) |
11 | District Buner, Pakistan |
2020 | 60 | 7 | 10 | 17 | 43 | 112 | 11.66 | 16.66 | 12.32 | Jan et al. (2020) |
12 | Neelum Valley, Azad Jammu and Kashmir, Pakistan | 2012 | 39 | 20 | 7 | 27 | 12 | 102 | 51.28 | 11.66 | 31.03 | Ahmad et al. (2017) |
13 | Harighal, Azad Jammu and Kashmir, Pakistan | 2020 | 152 | 44 | 14 | 58 | 94 | 71 | 28.94 | 9.21 | 54.21 | Amjad et al. (2020) |
14 | Mohmand Agency, FATA, Pakistan | 2018 | 64 | 20 | 8 | 28 | 36 | 101 | 31.25 | 12.5 | 25.69 | Aziz et al. (2018) |
15 | Koh-e-Safaid Range, northern Pakistan | 2018 | 92 | 33 | 12 | 45 | 47 | 84 | 35.86 | 13.04 | 52.33 | Hussain et al. (2018a) |
16 | Karakoram-Himalayan range, Pakistan | 2014 | 51 | 9 | 7 | 16 | 35 | 113 | 17.64 | 13.72 | 12.12 | Bano et al. (2014) |
17 | Kotli, Azad Jammu and Kashmir, Pakistan | 2017 | 126 | 39 | 6 | 45 | 81 | 84 | 30.95 | 4.76 | 37.50 | Amjad et al. (2017a) |
18 | Rawalakot, District Poonch Azad Jammu and Kashmir | 2017 | 136 | 25 | 13 | 38 | 98 | 91 | 18.38 | 9.55 | 25.17 | Shaheen et al. (2017) |
19 | Punjab province Pakistan | 2019 | 129 | 24 | 11 | 35 | 94 | 94 | 18.60 | 8.52 | 22.88 | Umair et al. (2019) |
20 | Tehsil Kabal, District Swat, KP, Pakistan | 2015 | 45 | 17 | 6 | 23 | 22 | 106 | 37.77 | 13.33 | 21.90 | Khan et al. (2015) |
21 | District Gujranwala, Punjab, Pakistan | 2018 | 31 | 9 | 6 | 15 | 16 | 114 | 29.03 | 19.35 | 13.04 | Noreen et al. (2018) |
SY: study year; NRPs: number of reported plant species; NPSU: number of plants with similar uses; NPDU: number of plants with different uses; TSCBA: total species common in both area; SEAA: species enlisted in aligned areas; SESA: species enlisted only in study area; PPSU: percentage of plant with similar uses; PPDU: percentage of plant with different uses; JI: Jaccard’s index; KP: Khyberpakhtunkhwa.