Table. 7.

Classification of plants on quantitative measures of relative importance

Plants name Lowasi site Kimanja site Pathyali site
FL ROP UV RFC PRK FL ROP UV RFC PRK FL ROP UV RFC PRK
Abies pindrow Royle - - - - - 54 6 0.5 0.5 54 54 11 1.1 0.5 54
Acacia modesta Wall 63 63 1.3 0.3 33 58 19 - - - 58 23 - - -
Acacia nilotica L. 63 63 4 0.6 63 58 19 1.2 0.6 58 58 23 4 0.5 58
Achillea millefolium L. 58 6 0.6 0.6 58 63 7 0.6 0.6 63 92 9 0.9 0.9 92
Achyranthes aspera L. 50 22 1.8 0.5 50 58 32 2.8 0.6 58 63 31 2.8 0.6 63
Aconitum chasmanthum Stapf.ex Holmes 38 8 0.8 0.4 38 54 18 1.6 0.5 54 67 20 1.8 0.7 67
Aconitum heterophyllum Wall.ex Royle 50 11 1 0.5 50 63 14 1.2 0.6 63 71 14 1.4 0.7 71
Adiantum capillus-veneris L. 50 22 1.8 0.5 50 54 30 2.5 0.5 54 58 29 2.7 0.6 58
Aesculus indica Wall ex.camb. 46 5 0.5 0.5 46 67 15 1.3 0.7 67 71 7 0.7 0.7 71
Ailanthus altissimus (Mill.) Swingle 46 10 0.9 0.5 46 63 14 1.2 0.6 63 63 13 1.2 0.6 63
Ajuga bracteosa Wall., ex Benth 58 45 3.5 0.6 58 58 45 3.9 0.6 58 83 58 4.5 0.8 83
Allium cepa L. 67 30 2.3 0.7 67 67 30 2.3 0.7 67 71 28 2.5 0.7 71
Allium sativum L. 63 28 2.1 0.6 63 63 28 2.3 0.6 63 63 25 2.4 0.6 63
Aloe vera L. 67 59 3.9 0.7 67 50 44 3.9 0.5 50 38 8 0.4 0.8 38
Amaranthus viridis L. 58 19 1.5 0.6 58 67 22 1.9 0.7 67 67 27 2.5 0.7 67
Anethum graveolens L. 54 18 1.5 0.5 54 67 30 2.4 0.7 67 67 27 2.4 0.7 67
Arisaema utile Hook.f.ex Schott 46 20 1.5 0.5 46 46 20 2 0.5 46 58 23 2 0.6 58
Arnebia benthamii (Wall. ex G. Don) - - - - - 58 26 2.1 0.6 58 58 18 1.6 0.6 58
Artemisia vulgaris L. 92 10 0.9 0.9 92 75 8 0.8 0.8 75 75 8 0.8 0.8 75
Berberis lycium Royle in Trans. L. 63 63 4.3 0.6 63 88 88 5.3 0.9 88 92 92 5.7 0.9 92
Bergenia ciliata (Haw.) Sternb. 75 50 3.6 0.7 75 96 64 3.9 1 96 100 100 5.7 1 100
Bistorta amplexicaulis (D. Don) - - - - - 67 15 1.3 0.7 67 71 21 2 0.7 71
Boerhavia procumbens Banks ex Roxb. 54 12 1 0.5 54 54 12 1 0.5 54 54 11 1.1 0.5 54
Brassica rapa L. 96 53 2.9 1 96 71 47 3.1 0.7 71 92 55 3.4 0.9 92
Calotropis procera (Wild) R. Br. 50 28 2 0.5 50 50 28 2.3 0.5 50 - - - - -
Cannabis sativa L. 63 14 1.1 0.6 63 71 16 1.3 0.7 71 - - - - -
Cedrela toona Roxb. ex Willd. 58 32 2.6 0.6 58 58 32 2.6 0.6 58 - - - - -
Cedrus deodara (Roxb. ex D. Don) - - - - - - - - - - 63 13 1.3 0.6 63
Cestrum nocturnum L 46 10 0.9 0.5 46 - - - - - - - - - -
Chenopodium ambrosioides L. 42 9 0.8 0.4 42 54 24 2 0.5 54 63 25 2.3 0.6 63
Cichorium intybus L. 54 24 2 0.5 54 - - - - - - - - - -
Citrus aurantium Var. Dulcis L. 63 14 1.1 0.6 63 63 14 1.1 0.6 63 63 13 1.1 0.6 63
Citrus limon (L.) Burm. 92 71 4.2 0.9 92 96 53 3.3 1 96 83 42 3.2 0.8 75
Citrus maxima (Burman) Merrill 67 22 1.8 0.7 67 67 22 1.9 0.7 67 - - - - -
Coriandrum sativum L. 63 14 1.2 0.6 63 63 28 2.4 0.6 63 54 16 1.6 0.5 54
Cotinus coggyria Scop. - - - - - 46 15 1.4 0.5 46 46 14 1.4 0.5 46
Cucumis sativus L. 63 21 1.8 0.6 63 63 21 1.8 0.6 63 63 19 1.8 0.7 63
Curcuma longa L. 83 56 3.7 0.8 83 83 56 3.7 0.8 83 92 55 3.8 0.9 92
Cuscuta reflexa Roxb. - - - - - 50 6 0.5 0.5 50 63 6 0.6 0.6 63
Cynodon dactylon (L.) Pers 54 12 1.1 0.5 54 54 12 1.1 0.5 54 54 11 1.3 0.5 54
Cyperus rotundus L. 38 13 1 0.4 38 54 24 1.9 0.5 54 67 33 2.9 0.7 67
Datura innoxia Miller 50 11 1 0.5 50 54 12 1.1 0.5 54 63 13 1.3 0.6 63
Daucus carota L. 67 22 1.8 0.7 67 67 15 1.2 0.7 67 67 20 1.8 0.7 67
Dodonaea viscosa L. 50 11 1 0.5 50 - - - - - - - - - -
Duchesnea indica (Andrews) Focke 58 19 1.7 0.6 58 58 19 1.7 0.6 58 58 18 1.7 0.7 58
Eriobotrya japonica (Thunb.) Lindl 50 11 1 0.5 50 - - - - - - - - - -
Euphorbia helioscopia L. 58 19 1.8 0.6 58 58 19 1.8 0.6 58 - - - - -
Ficus carica Forssk. 71 16 1.4 0.7 71 71 16 1.4 0.7 71 71 14 1.3 0.7 71
Foeniculum vulgar Mill 71 16 1.4 0.7 71 71 16 1.4 0.7 71 71 21 1.8 0.7 71
Fragaria nubicola Landle ex Lacaita - - - - - 54 6 - 0.5 54 63 6 0.6 0.6 63
Fumaria indica (Hausskn.) Pugsley 67 22 1.9 0.7 67 71 16 - 0.7 71 71 14 1.3 0.7 71
Galium aparine L. - - - - - 54 24 2 0.5 54 42 8 0.8 0.4 42
Geranium wallichianum D. Don - - - - - 75 50 3.8 0.8 75 83 58 5.1 0.8 83
Hedera nepalensis K. Koch, Hort. 54 6 0.5 0.5 54 54 6 0.6 0.6 54 71 7 0.7 0.7 71
Impatiens edgeworthii Hook. - - - - - - - - - - 63 13 1.2 0.6 63
Indigofera heterantha Wall. ex Baker 58 13 1.2 0.6 58 63 14 - 0.6 63 71 14 1.3 0.7 71
Ipomea nil (L.) Roth 46 10 0.9 0.5 46 54 12 1.1 0.5 54 58 12 1.1 0.6 58
Isodon rugosus Wall. Ex - - - - - 46 5 - 0.5 46 46 5 0.5 0.5 46
Juglans regia L. 75 25 1.9 0.8 75 92 41 - 0.9 92 83 25 2 0.8 83
Jurinea dolomiaea Boiss - - - - - 58 13 - 0.6 58 63 13 1.3 0.6 63
Justicia adhatoda L. 71 71 4.7 0.7 71 - - - - - - - - - -
Lycopersicon esculentum Mill 63 21 1.8 0.6 63 67 22 1.8 0.7 67 67 20 1.8 0.7 67
Mallotus philippensis (Lam.) Muell. Arg. 42 9 0.8 0.4 42 - - - - - - - - - -
Malva parviflora L. 42 9 1 0.4 42 54 18 1.4 0.5 54 58 12 1 0.6 58
Melia azedarach L. 63 35 1.3 0.7 63 67 37 2.9 0.7 67 58 12 1.1 0.6 58
Mentha longifolia (L.) huds 92 81 4.7 0.9 92 88 78 5.1 0.9 88 96 77 4.8 1 96
Mentha royleana Benth. 100 100 5.3 1 100 100 100 5.9 1 100 100 100 5.7 1 100
Momordica charantia L. 63 14 1.3 0.6 63 67 15 1.3 0.7 67 67 20 1.7 0.6 67
Morchela esculenta L. 42 5 0.4 0.4 42 54 6 0.5 0.5 54 63 13 1.2 0.6 63
Morus alba L. 63 14 1.1 0.6 63 - - - - - - - - - -
Morus nigra L. 63 14 0.1 0.5 63 - - - - - - - - - -
Myrsine africana L. - - - - - 38 8 0.8 0.4 38 63 6 0.6 0.6 63
Nigella sativa L. 63 14 1.2 0.6 63 63 14 1.2 0.6 63 54 11 1.1 0.5 54
Ocimum basilicum L. 67 15 2.5 0.7 67 63 28 2.4 0.6 63 50 15 1.5 0.5 50
Oenthera rosea L. - - - - - - - - - - 58 18 - 0.6 58
Olea ferruginea Royle 79 35 2.2 0.8 79 79 35 2.5 0.8 79 71 28 - 0.7 71
Origanum vulgare L. - - - - - 50 11 1 0.5 50 46 9 - 0.5 46
Oxalis corniculata L. 58 26 2 0.6 58 67 30 2.4 0.7 67 71 28 2.5 0.7 71
Paeonia emodi Wall. ex Royle 54 12 1 0.5 54 58 13 1.1 0.6 58 63 13 1.2 0.6 63
Pinus roxburghii Sargent 58 6 0.6 0.6 58 71 16 1.2 0.7 71 63 19 1.8 0.6 63
Pinus wallichiana A.B. Jackson 54 6 0.5 0.5 54 63 7 0.6 0.6 63 71 7 0.7 0.7 71
Pistacia chinensis (J.L. Stewart) 50 11 1 0.5 50 58 19 1.7 0.6 58 - - - - -
Plantago lanceolata L. - - - - - 67 15 1.3 0.7 67 71 14 1.4 0.7 71
Plantago ovata Forssk. 67 15 1.3 0.7 67 67 15 1.3 0.7 67 71 14 1.4 0.7 71
Polygonum aviculare L. - - - - - 46 5 0.5 0.5 46 42 4 0.4 0.4 42
Prunus amygdalus Batsch 75 17 1.3 0.8 75 67 15 1.3 0.7 67 67 13 1.3 0.7 67
Prunus armeniaca L. - - - - - 54 6 0.5 0.5 54 - - - - -
Prunus persica (L.) Batsch 42 5 0.4 0.4 42 54 6 0.6 0.5 54 54 5 0.5 0.5 54
Psidium guajava L. 75 17 1.4 0.8 75 67 15 1.3 0.7 67 67 7 0.7 0.7 67
Pteridium aquilinum (L.) Kuhn 54 48 3.8 0.5 54 58 52 4.2 0.6 58 75 68 5 0.8 75
Punica granatum L. 75 75 4 0.8 75 63 49 3.9 0.6 63 - - - - -
Pyrus communis L. 38 4 0.4 0.4 38 54 6 0.5 0.5 54 54 5 0.5 0.5 54
Pyrus malus L. 79 18 1.5 0.8 79 79 26 2.1 0.8 79 79 19 1.5 0.8 79
Pyrus pashia Buch.-Ham. ex D. Don 63 7 0.6 0.6 63 67 7 0.7 0.7 67 67 7 0.7 0.7 67
Quercus incana Roxb. 50 17 1.4 0.5 50 50 28 2.8 0.5 50 67 33 2.8 0.7 67
Ranunculus laetus Wall. ex Hook 38 4 0.4 0.4 38 - - - - - - - - - -
Raphanus raphanistrum L. 71 8 0.7 0.7 71 71 8 0.7 0.7 71 71 7 0.7 0.7 71
Rheum australe D. Don - - - - - 54 24 2.2 0.5 54 50 10 0.02 0.5 50
Rosa chinensis Jacq. 75 33 2.1 0.8 75 75 33 2.1 0.8 75 42 8 0.8 0.4 42
Rubus niveus thumb 46 10 0.9 0.5 46 58 13 1.2 0.6 58 63 13 1.3 0.7 63
Rumex hastatus D. Don, Prodr. 67 15 2.2 0.6 63 71 24 3 0.6 63 71 28 3 0.6 63
Rumex dentatus L. 63 28 1.3 0.7 67 63 35 1.9 0.7 71 63 31 2.7 0.7 71
Sapindus mukorossi Gaertn. 58 6 0.6 0.6 58 58 13 1 0.6 58 - - - - -
Sarcococca saligna (D. Don) - - - - - - - - - - 38 8 0.8 0.4 38
Saussurea costus (Falc.) Lipsch 58 19 1.7 0.6 58 67 22 2 0.7 67 75 23 2.2 0.8 75
Senecio chrysanthernoldes D. C - - - - - - - - - - 75 23 2.3 0.8 75
Sibbaldia procumbens L. - - - - - - - - - - 58 18 1.6 0.6 58
Skimmia laureola (DC.) Sieb. - - - - - 58 13 1.2 0.6 58 75 23 2.2 0.8 75
Solanum melongena L. 54 6 0.5 0.5 54 54 6 0.5 0.5 54 63 6 0.6 0.6 63
Solanum nigrum L. 54 18 1.6 0.5 54 58 19 1.7 0.6 58 58 18 1.8 0.6 58
Spinacia oleracea L. 63 14 1.3 0.6 63 67 15 1.3 0.7 67 67 7 0.7 0.7 67
Syzygium aromaticum L. 75 8 0.8 0.8 75 75 8 0.8 0.8 75 75 8 0.8 0.8 75
Syzygium cumminii L. 71 8 0.7 0.7 71 75 8 0.6 0.7 75 71 7 0.6 0.7 71
Taraxacum officinale Weber 58 13 1.2 0.6 58 92 20 1.5 0.9 92 63 13 1.2 0.6 63
Thlaspi arvense L. - - - - - - - - - - 46 5 0.5 0.5 46
Thymus linearis Benth. 58 13 1 0.6 58 83 19 1.3 0.8 83 83 17 1.3 0.8 83
Trachyspermum ammi L. 79 44 3.4 0.8 79 92 61 4.1 0.9 92 83 50 3.4 0.8 83
Triticum aestivum L. 71 16 1.4 0.7 71 75 17 1.5 0.8 75 75 15 1.5 0.8 75
Viburnum grandiflorum Wall. ex DC. - - - - - 50 11 1.1 0.5 50 71 14 1.4 0.7 71
Viola canescens Wall. ex Roxb. 58 39 3.1 0.6 58 79 53 3.6 0.8 79 83 50 3.8 0.8 83
Vitex negundo L. 50 17 1.5 0.5 50 - - - - - - - - - -
Vitis vinifera L. 58 13 1.2 0.6 58 63 14 1.3 0.6 63 63 13 1.3 0.6 63
Woodfordia fruticosa (L.) S. Kurz 33 15 1.2 0.3 33 - - - - - - - - - -
Xanthium strumarium L. 63 7 0.6 0.6 63 - - - - - - - - - -
Zanthoxylum armatum DC. Prodr. 75 58 3.8 0.8 75 92 92 5.5 1 92 75 68 5.3 0.9 75
Zea mays L. 58 26 2 0.6 58 71 31 2.5 0.7 71 71 28 2.5 0.7 71
Zingiber officinale Roscoe 67 22 2 0.7 67 67 22 1.8 0.7 67 54 16 1.5 0.5 54
Zizyphus numalaria L. 46 5 0.5 0.5 46 - - - - - - - - - -
Zizyphus oxyphylla Edgew. 46 20 1.8 0.5 46 - - - - - - - - - -

FL: fidelity level; ROP: rank order priority; UV: use-value; RFC: relative frequency citation; PRK: percentage respondent knowledge of ethnomedicinal species of Lowasi, Kimanja, and Pathyali studied village of Jhelum Valley.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.24.053
© J Ecol Environ