Table. 6.

Consensus values for plant part in all study areas of Jhelum Valley

Sr.
no.
Plants parts Lowasi Kimanja Pathyali
PX CPP PX CPP PX CPP
1 Leave 26 0.23 29 0.25 29 0.25
2 Fruit 25 0.22 23 0.19 19 0.16
3 Root 8 0.07 13 0.11 12 0.10
4 Flower 5 0.04 5 0.04 5 0.04
5 Bark 3 0.03 4 0.03 2 0.02
6 Seed 15 0.13 15 0.13 16 0.14
7 Rhizome 6 0.05 6 0.05 6 0.05
8 Bulb 1 0.01 1 0.01 1 0.01
9 Corm 1 0.01 1 0.01 1 0.01
10 Arial part 1 0.01 2 0.02 3 0.03
11 Tubers 2 0.02 2 0.02 2 0.02
12 Pods 1 0.01 1 0.01 1 0.01
13 Whole plant 16 0.14 15 0.13 16 0.14
14 Twig 1 0.01 2 0.02 2 0.02

PX: total time plant part cited; CPP: consensus values for plant part.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.24.053
© J Ecol Environ