Correlation between bipartite metrics and latitude in the Northern and Southern Hemisphere
North Hemisphere | South Hemisphere | |||
---|---|---|---|---|
Connectance | 0.34 | 0.17 | –0.63 | < 0.01 |
Web asymmetry | 0.15 | 0.54 | –0.44 | < 0.01 |
Links per species | –0.12 | 0.63 | –0.47 | < 0.01 |
Nestedness | 0.32 | 0.20 | 0.53 | < 0.01 |
NODF | 0.38 | 0.12 | 0.31 | < 0.01 |
Interaction strength asymmetry | 0.39 | 0.12 | –0.10 | 0.36 |
Specialization asymmetry | –0.47 | 0.05 | –0.10 | 0.39 |
Linkage density | –0.27 | 0.29 | –0.45 | < 0.01 |
H2 | –0.23 | 0.37 | –0.21 | 0.05 |
Robustness HL | 0.01 | 0.96 | –0.54 | < 0.01 |
Robustness LL | –0.39 | 0.12 | –0.40 | < 0.01 |
Abbreviations are seen in Table 2.