Shannon–Weiner index (
Sample | Species | Specific wealth ( |
||||
---|---|---|---|---|---|---|
Northern sector of the Chipoco River (3a, 3b, 3c, 3d, 3e) |
70 | 0.25 | –0.34 | 0.065 | ||
50 | 0.18 | –0.31 | 0.033 | |||
40 | 0.14 | –0.28 | 0.021 | |||
25 | 0.09 | –0.21 | 0.008 | |||
20 | 0.07 | –0.19 | 0.005 | |||
15 | 0.05 | –0.15 | 0.003 | |||
25 | 0.09 | –0.21 | 0.008 | |||
7 | 0.02 | –0.09 | 0.0006 | |||
7 | 0.02 | –0.09 | 0.0006 | |||
7 | 0.02 | –0.09 | 0.0006 | |||
7 | 0.02 | –0.09 | 0.0006 | |||
Total | 11 | 273 | 1 | 0.1485 | ||
Central sector of the Chipoco River (2a, 2b, 2c, 2d, 2e) |
57 | 0.42 | –0.36 | 0.17 | ||
39 | 0.28 | –0.35 | 0.08 | |||
10 | 0.07 | –0.19 | 0.005 | |||
7 | 0.05 | –0.15 | 0.002 | |||
7 | 0.05 | –0.15 | 0.002 | |||
5 | 0.03 | –0.12 | 0.001 | |||
5 | 0.03 | –0.12 | 0.001 | |||
5 | 0,03 | –0.12 | 0.001 | |||
Total | 8 | 135 | 1 | 0.276 | ||
Southern sector of the Chipoco River (1a, 1b, 1c, 1d, 1e) |
45 | 0.44 | –0.36 | 0.1985 | ||
35 | 0.34 | –0.36 | 0.120 | |||
5 | 0.04 | –0.14 | 0.002 | |||
5 | 0.04 | –0.14 | 0.002 | |||
2 | 0.01 | –0.07 | 0.0003 | |||
2 | 0.01 | –0.07 | 0.0003 | |||
5 | 0.04 | –0.14 | 0.002 | |||
2 | 0.01 | –0.07 | 0.0003 | |||
Total | 8 | 101 | 1 | 0.3271 |
Where