Table. 2.

Physicochemical characteristics of the samples obtained in the Chipoco River

Samples Southern sector of the
Chipoco River (M-1)
Central sector of the
Chipoco River (M-2)
Northern sector of the
Chipoco River (M-3)
Coordenates 20°98´57´´ 20°98´10´´ 21°00´37´´
98°72´12´´ 98°72´29´´ 98°73´84´´
Altitude (m) 1,100 1,000 1,069
pH 8.2 8.2 7.9
Temperature (°C) 22.1 22.1 24.5
Alcalinity 120 120 240
Hardness (ppm) 500 500 500
Electrical conductivity (µs/cm) 535 530 130
Total dissolved solids (ppm) 197 187 230
CO2 (ppm) 8.2 8.2 8.0
Chlorine (ppm) ND ND ND
Na2O (%) ND ND ND
MgO (%) 42.9 39.85 23.6
CaO (%)
K2O (%) 0.126 0.23 6.58
Al2O3 (%) 0.65 0.45 0.98
SiO2 (%) 24.2 22.4 9.92
20.6 19.94 21.7
SO3 (%) 25.75 42.74 50
NO3 (%) ND ND ND
NH4 (%) ND ND ND
P2O5 (%) 12.5 9.3 8.39
Fe2O3 (%) 15.64 11.54 0.087
Si (ppm) 16 16.9 17.1
Na (ppm) ND ND ND
Al (ppm) 642 763 765
Mg (ppm) 210 235 340
Ca (ppm) 257 259 359
K (ppm) 0.20 0.25 0.33
Cl (ppm) 68.8 70.2 32.2
S (ppm) 1,190 1,105 1,121
Cu (ppm) 3.77 2.10 0.078
Sn (ppm) 12.2 6.5 0.067

ND: not detected.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.24.021
© J Ecol Environ