Descriptive analysis (RStudio version 3.6) and ANOVA
Diatoms | ||||
---|---|---|---|---|
North sector | ||||
Linear coeficient of correlation | S1 | S2 | S3 | S4 |
pH | ■ | ■ | ■ | ■ |
Temperature (°C) | ● | ● | ● | ● |
Electrical conductivity | ■ | ■ | ■ | ■ |
Total disolved solids | ● | ● | ● | ● |
Calcium | ● | ● | ● | ● |
Magnesium | ■ | ■ | ■ | ■ |
P205 | ■ | ■ | ■ | ■ |
Center sector | ||||
Linear coeficient of correlation | S1 | S2 | S3 | S4 |
pH | ■ | ■ | ■ | ■ |
Temperature (°C) | ● | ● | ● | ● |
Electrical conductivity | ■ | ■ | ■ | ■ |
Total disolved solids | ● | ● | ● | ● |
Calcium | ● | ● | ● | ● |
Magnesium | ■ | ■ | ■ | ■ |
P205 | ■ | ■ | ■ | ■ |
South sector | ||||
Linear coeficient of correlation | S1 | S2 | S3 | S4 |
pH | ■ | ■ | ■ | ■ |
Temperature (°C) | ● | ● | ● | ● |
Electrical conductivity | ■ | ■ | ■ | ■ |
Total disolved solids | ● | ● | ● | ● |
Calcium | ● | ● | ● | ● |
Magnesium | ■ | ■ | ■ | ■ |
P205 | ■ | ■ | ■ | ■ |
S1:
●: positive linear correlation coefficient; ■: negative linear correlation coefficient.