Status of data processed by type and sample at each stage
Type | Index | Sample | Raw data | Demultiplexing | Assembled | Collapsed | Identified |
---|---|---|---|---|---|---|---|
Read counts | Read counts | Read counts | ASVs | ASVs (read counts) | |||
Honey | AGC/CTA | A1 | 505,747 | 217,776 | 116,940 | 37,821 | 22,520 (42,744) |
A2 | 457,693 | 167,721 | 98,503 | 16,216 | 6,620 (17,623) | ||
B1 | 546,578 | 241,271 | 177,565 | 46,116 | 26,015 (95,088) | ||
B2 | 476,392 | 192,918 | 99,556 | 33,397 | 21,651 (39,275) | ||
B3 | 464,596 | 231,758 | 125,350 | 48,733 | 33,205 (87,487) | ||
C1 | 385,586 | 152,427 | 81,681 | 24,878 | 16,241 (31,837) | ||
C2 | 451,494 | 189,057 | 104,354 | 24,596 | 14,490 (69,190) | ||
C3 | 306,191 | 104,646 | 80,058 | 27,629 | 24,440 (65,761) | ||
Average | 449,285 | 187,197 | 110,501 | 32,423 | 20,648 (56,126) | ||
Pollen | ACT/CCA | A1 | 505,747 | 189,739 | 104,590 | 37,225 | 22,142 (60,427) |
A2 | 457,693 | 201,701 | 103,856 | 35,611 | 18,949 (76,581) | ||
B1 | 546,578 | 199,715 | 84,344 | 13,735 | 7,934 (20,312) | ||
B2 | 476,392 | 192,942 | 101,989 | 44,090 | 25,188 (72,878) | ||
B3 | 464,596 | 142,881 | 52,057 | 10,103 | 5,547 (12,107) | ||
B4 | 451,494 | 176,088 | 64,834 | 20,471 | 11,950 (47,941) | ||
C1 | 385,586 | 159,416 | 54,200 | 27,040 | 16,034 (36,872) | ||
C3 | 306,191 | 143,419 | 125,657 | 43,914 | 41,548 (122,423) | ||
Average | 449,285 | 175,735 | 86,441 | 29,024 | 18,662 (56,193) |
The number of reads per sample and the number of amplicon sequence variants (ASVs) are also presented. The same sample names, as well as the remaining samples (B4 and C2), were respectively pooled and analyzed together on MiSeq.