Evaluation results of previously developed models when applied on our dataset (n = 140)
Source | Model | Predicted AGBTotal | RMSE |
---|---|---|---|
Chave et al. (2005) | AGBest. = 0.112 × (ρD2H)0.916 | 24.5480 | 4.674 |
Chave et al. (2014) | AGBest. = 0.0673 × (ρD2H)0.976 | 15.6628 | 2.982 |
Kuyah et al. (2012) | AGBest. = 0.225 × D2.341 × H0.73 | 35.5674 | 4.854 |
Mokria et al. (2018) | AGBest. = 0.2451 × (DSH2) × H0.7038 | 83.1133 | 9.685 |
Ubuy et al. (2018) | AGBest. = 0.3102 × (DSH)1.5155 × (CW)0.6453 | 196.1653 | 33.704 |
Brown et al. (1989) | AGBest. = exp {–2.4090 + 0.9522 × Ln (ρD2H)} | 44.5441 | 0.994 |
Current study AGBTotal (M7) | AGBest. = exp [–0.4699 + {0.5410 × Ln (ρD2H)} + {0.5932 × Ln (CW)}] | 55.4203 | 0.410 |
Current study AGBTotal (M8) | AGBest. = exp [–0.6207 + {0.4041 × Ln (ρD2H)} + {0.4999 × Ln (CW)} + {0.4446 × Ln (DSH30)}] | 55.4959 | 0.404 |
Current study AGBTotal (M9) | AGBest. = exp [–1.8245 + {1.4358 × Ln (DSH30)} + {0.9921× Ln (ρ)} + {0.6154 × Ln (CW)}] | 95.5803 | 0.375 |
Observed mean AGBTotal = 61.2557 kg.
AGB: aboveground biomass; RMSE: root mean square error; ρ: wood specific gravity (g cm–3); volume: m3; D: diameter at breast height (cm); H: total tree height (m); DSH: diameter at stump height at 30 cm; CW: crown width (m); Ln: natural logarithm.