Paired sample t-test for the new (M9) and previously developed models (n = 140)
Model references | Mean (SE) | DF | Paired t-test | |
---|---|---|---|---|
t-statistics | ||||
Pair 1 M9 - Brown et al. 1989 | 1.0099 (0.0337) | 139 | 29.96 | < 0.0001 |
Pair 2 M9 - Chave et al. 2005 | 1.3205 (0.0313) | 139 | 42.23 | < 0.0001 |
Pair 3 M9 - Chave et al. 2014 | 1.7699 (0.0313) | 139 | 56.60 | < 0.0001 |
Pair 4 M9 - Mekua et al. 2018 | 0.0509 (0.0208) | 139 | 2.44 | 0.0158 |
M9: new model 9; SE: standard error; DF: degree of freedom.