Summary statistics of the tree variables and above ground tree biomass (n = 140)
Tree variables | Biomass | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | DSH10 | DSH30 | CW | H | CH | AGBStem | AGBBranch | AGBFoliage | AGBTotal | ||
Mean | 12.610 | 14.320 | 13.600 | 4.460 | 5.390 | 3.860 | 15.530 | 35.420 | 11.050 | 61.250 | |
SE | 0.489 | 0.534 | 0.506 | 0.151 | 0.128 | 0.112 | 1.332 | 3.078 | 0.903 | 4.694 | |
Range | 29.000 | 36.600 | 33.200 | 7.700 | 7.000 | 5.800 | 77.940 | 188.580 | 53.670 | 271.570 | |
CV | 45.927 | 44.182 | 44.081 | 40.107 | 28.146 | 34.366 | 101.495 | 101.722 | 96.684 | 90.680 |
AGB: aboveground biomass (kg tree–1); D: diameter at breast height (cm); DSH: diameter at stump height at 10 and 30 cm; CW: crown width (m); H: total tree height (m); CH: crown height (m); SE: standard error; CV: coefficient of variations.