Table. 2.

List of detected taxonomic groups from gut contents of Clithon retropictum (n = 21)

Kingdom Phylum No. of taxa No. of reads Relative read
abundance (%)
Chromista Bacillariophyta 8 95,993 6.412
Charophyta 2 1,415 0.095
Chlorophyta 18 228,940 15.292
Cryptophyta 3 756 0.050
Cyanobacteria 55 928,085 61.990
Euglenozoa 4 1,399 0.093
Miozoa 3 12,438 0.831
Ochrophyta 1 38,106 2.545
Unknown 1 114,589 7.654
Plantae Bryophyta 1 52,399 3.500
Unknown 1 1,194 0.080
Unassigned - 1 21,850 1.459
Total - 98 1,497,164 100

Taxonomic assignment was performed based on amplicon sequence variants.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.23.084
© J Ecol Environ