Table. 1.

List of detected taxonomic groups in periphyton samples from habitat of Clithon retropictum (n = 7)

Kingdom Phylum No. of
taxonomic groups
No. of reads Relative read
abundance (%)
Chromista Bacillariophyta 12 38,209 11.412
Charophyta 4 289 0.086
Chlorophyta 25 99,874 29.830
Cryptophyta 5 105 0.031
Cyanobacteria 57 166,324 49.677
Euglenozoa 1 12 0.004
Miozoa 3 3,173 0.948
Ochrophyta 5 1,629 0.487
Rhodophyta 3 39 0.012
Unknown 1 25,084 7.492
Plantae Unknown 1 31 0.009
Unassigned - 1 41 0.012
Total - 118 334,810 100

Taxonomic assignment was performed based on amplicon sequence variants.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.23.084
© J Ecol Environ