Spore formation under different conditions
Culture method | Temperature | Spore formation by asexual reproduction (spores/mL) | Spore formation by sexual reproduction (spores/mL) | Notes |
---|---|---|---|---|
Stationary | 5°C | < 3 × 103 | < 1.5 × 103 | |
10°C | > 5 × 104 | > 3 × 104 | ||
15°C | > 5.5 × 104 | > 3.5 × 104 | ||
Over 20°C | - | - | Melts away without spore formation | |
Aeration | 5°C | < 2.5 × 103 | < 2.5 × 103 | |
10°C | > 3.5 × 103 | > 3.5 × 103 | ||
15°C | - | > 5.5 × 103 | ||
20°C | - | - | Difference in maturation by sex |
-: not applicable.