Selected taxonomic markers at the genus level
Taxon name | LDA score | Relative abundance (%) | ||||
---|---|---|---|---|---|---|
Myotis bombinus |
||||||
5.314 | 1.57 × 10-8 | 43.209 | 1.231 | 0.614 | 0.000 | |
Mycoplasma_g10 | 5.095 | 8.27 × 10-6 | 2.345 | 0.008 | 1.451 | 24.727 |
5.007 | 0.00011 | 0.718 | 20.146 | 0.135 | 0.182 | |
Enterobacteriaceae_g | 4.789 | 7.22 × 10-8 | 1.355 | 2.608 | 14.831 | 7.755 |
4.541 | 0.00036 | 0.864 | 2.231 | 7.729 | 6.555 | |
EU488135_f_uc | 4.497 | 0.00349 | 0.000 | 6.138 | 0.010 | 0.000 |
4.161 | 0.01897 | 0.018 | 0.531 | 0.549 | 2.673 | |
4.167 | 0.00874 | 0.336 | 0.008 | 2.704 | 1.800 | |
4.158 | 0.01117 | 0.000 | 0.992 | 0.649 | 2.327 | |
4.143 | 0.00115 | 2.864 | 0.146 | 2.965 | 2.273 | |
4.116 | 0.00006 | 0.055 | 2.592 | 0.416 | 0.055 | |
Enterobacteriaceae_uc | 3.981 | 0.00005 | 0.145 | 1.323 | 2.092 | 1.873 |
3.975 | 0.00035 | 0.000 | 2.500 | 0.006 | 0.009 | |
3.975 | 0.00704 | 1.500 | 0.008 | 0.092 | 0.336 | |
3.945 | 0.02031 | 0.000 | 0.000 | 1.510 | 0.000 | |
3.826 | 0.00004 | 1.873 | 0.008 | 0.133 | 0.000 | |
Amoebophilaceae_uc | 3.655 | 0.00058 | 0.000 | 0.031 | 0.002 | 0.982 |
3.287 | 3.13 × 10-6 | 0.255 | 0.338 | 0.024 | 0.036 | |
3.105 | 0.00637 | 0.000 | 0.031 | 0.047 | 0.209 |
Linear discriminant analysis (LDA) effect size identified differentially relative abundance of the four bat species (LDA > 3,