Table. 3.

Altitude vs. size class variations in the mean±standard deviation of Juniperus procera dimensions in Sarrawat Mountains

Altitude (m) Size class (cm) Height (cm) Diameter (cm) Size index (cm) Volume (m3) H:D
1,900–2,000 < 100 80.0 ± 31.6 67.1 ± 15.1 73.6 ± 19.4 0.6 ± 0.4 1.21 ± 0.42
100–200 137.4 ± 23.8 143.7 ± 62.0 140.6 ± 38.8 5.4 ± 8.0 1.08 ± 0.41
200–300 242.3 ± 33.6 268.1 ± 55.0 255.2 ± 26.2 27.9 ± 10.5 0.95 ± 0.29
300–400 332.4 ± 61.9 351.2 ± 80.1 341.8 ± 29.9 64.2 ± 22.7 1.03 ± 0.43
400–500 455.0 ± 102.6 431.1 ± 79.3 443.1 ± 22.1 127.8 ± 24.9 1.14 ± 0.50
500–600 651.3 ± 144.7 477.7 ± 128.5 564.5 ± 23.9 225.8 ± 74.3 1.60 ± 1.00
> 600 718.3 ± 116.0 543.5 ± 124.5 630.9 ± 43.3 334.3 ± 123.2 1.44 ± 0.68
Total 398.3 ± 198.0 363.0 ± 143.0 380.7 ± 147.2 109.1 ± 102.6 1.17 ± 0.61
2,000–2,100 < 100 67.0 ± 52.3 38.0 ± 30.4 52.5 ± 41.4 0.3 ± 0.4 1.78 ± 0.05
100–200 136.0 ± 36.6 132.1 ± 45.5 134.0 ± 29.4 4.1 ± 3.1 1.18 ± 0.65
200–300 225.0 ± 57.2 272.9 ± 67.6 248.9 ± 32.6 26.5 ± 12.1 0.90 ± 0.43
300–400 343.0 ± 44.6 340.9 ± 50.0 341.9 ± 25.3 62.9 ± 16.6 1.04 ± 0.24
400–500 450.8 ± 78.6 452.5 ± 69.6 451.7 ± 26.8 143.0 ± 30.8 1.04 ± 0.37
500–600 547.5 ± 76.1 524.6 ± 62.4 536.1 ± 30.5 235.3 ± 47.0 1.07 ± 0.25
> 600 693.3 ± 11.5 612.1 ± 128.2 652.7 ± 66.4 420.5 ± 184.1 1.16 ± 0.22
Total 356.7 ± 149.9 355.8 ± 140.3 356.3 ± 135.8 98.5 ± 98.8 1.06 ± 0.37
2,100–2,200 < 100 71.4 ± 14.5 73.8 ± 36.2 72.6 ± 20.5 0.7 ± 0.7 1.28 ± 0.92
100–200 157.6 ± 32.1 160.4 ± 30.3 159.0 ± 26.6 6.8 ± 3.0 1.00 ± 0.19
200–300 252.6 ± 64.3 240.8 ± 58.2 246.7 ± 33.3 23.2 ± 10.1 1.14 ± 0.49
300–400 311.4 ± 60.0 396.0 ± 65.9 353.7 ± 30.1 76.3 ± 21.8 0.83 ± 0.30
400–500 393.0 ± 71.0 488.3 ± 72.2 440.7 ± 29.3 145.4 ± 33.7 0.84 ± 0.28
500–600 457.5 ± 45.7 578.3 ± 31.6 517.9 ± 12.6 239.1 ± 14.0 0.80 ± 0.12
Total 310.0 ± 111.1 372.5 ± 148.8 341.3 ± 117.7 88.9 ± 74.2 0.92 ± 0.38
> 2,200 < 100 77.5 ± 10.6 80.5 ± 25.5 79.0 ± 18.0 0.9 ± 0.6 0.99 ± 0.18
100–200 155.0 ± 49.5 145.8 ± 20.2 150.4 ± 34.8 5.4 ± 3.1 1.05 ± 0.19
200–300 270.0 ± 42.4 305.5 ± 7.8 287.8 ± 17.3 39.4 ± 4.2 0.89 ± 0.16
300–400 333.6 ± 35.3 380.9 ± 44.8 357.3 ± 19.2 76.0 ± 14.3 0.89 ± 0.18
Total 281.9 ± 101.8 317.2 ± 122.8 299.6 ± 108.7 58.8 ± 37.3 0.92 ± 0.17
Total < 100 74.3 ± 24.1 67.3 ± 28.6 70.8 ± 21.8 0.7 ± 0.5 1.29 ± 0.62
100–200 147.2 ± 33.3 147.7 ± 41.3 147.5 ± 30.6 5.6 ± 3.4 1.07 ± 0.41
200–300 244.3 ± 53.5 258.9 ± 59.3 251.6 ± 30.9 26.0 ± 10.8 1.02 ± 0.42
300–400 328.0 ± 55.4 367.2 ± 67.9 347.6 ± 28.2 69.3 ± 20.8 0.95 ± 0.33
400–500 420.8 ± 84.8 466.6 ± 75.8 443.7 ± 27.1 140.7 ± 31.5 0.96 ± 0.38
500–600 593.9 ± 136.8 505.5 ± 107.9 549.7 ± 30.2 230.4 ± 60.7 1.33 ± 0.83
> 600 695.0 ± 99.5 585.5 ± 130.2 640.2 ± 46.6 377.2 ± 140.1 1.29 ± 0.57
Total 346.4 ± 155.2 362.3 ± 143.5 354.3 ± 132.3 95.6 ± 89.1 1.03 ± 0.46
F-value Falt 35.09*** 3.62* 56.94** 12.89*** 6.80***
Fcla 195.30*** 169.00*** 1047.92*** 281.40*** 3.48**
Falt x cla 2.44** 1.49 1.63 1.72* 1.61

H: height; D: diameter.

*p ≤ 0.05, **p ≤ 0.01, ***p ≤ 0.001.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.23.047
© J Ecol Environ