Table. 2.

Altitude vs. size class variations in the mean ± standard deviation of Juniperus phoenicea dimensions in Sarrawat Mountains

Altitude (m) Size class (cm) Height (cm) Diameter (cm) Size index (cm) Volume (m3) H:D
< 1,900 100–200 160.0 ± 28.3 151.3 ± 97.2 155.6 ± 62.8 7.6 ± 8.6 1.26 ± 0.62
1,900–2,000 < 100 76.6 ± 21.7 68.7 ± 22.0 72.6 ± 20.1 0.7 ± 0.5 1.15 ± 0.27
100–200 161.4 ± 28.7 149.5 ± 42.4 155.5 ± 29.3 6.3 ± 3.7 1.15 ± 0.33
200–300 236.0 ± 45.9 272.8 ± 47.2 254.4 ± 27.7 27.8 ± 9.2 0.90 ± 0.28
300–400 318.7 ± 53.0 365.6 ± 47.6 342.2 ± 28.0 66.9 ± 17.1 0.90 ± 0.24
400–500 424.5 ± 61.9 466.2 ± 52.6 445.3 ± 29.2 144.4 ± 29.6 0.93 ± 0.22
500–600 616.7 ± 57.7 456.2 ± 49.3 536.4 ± 11.6 200.5 ± 26.1 1.37 ± 0.26
> 600 826.0 ± 154.5 541.2 ± 84.0 683.6 ± 84.9 385.9 ± 147.5 1.56 ± 0.38
Total 282.9 ± 142.8 302.9 ± 124.4 292.9 ± 124.6 60.2 ± 73.9 0.98 ± 0.30
2,000–2,100 < 100 85.7 ± 22.6 65.7 ± 18.4 75.7 ± 15.9 0.6 ± 0.4 1.40 ± 0.57
100–200 150.5 ± 43.0 148.6 ± 37.1 149.5 ± 31.6 5.7 ± 3.5 1.05 ± 0.36
200–300 237.5 ± 49.2 274.7 ± 42.6 256.1 ± 28.9 28.4 ± 9.2 0.89 ± 0.24
300–400 334.6 ± 54.4 362.2 ± 58.5 348.4 ± 30.2 69.1 ± 20.1 0.96 ± 0.27
400–500 418.6 ± 59.6 437.7 ± 55.5 428.1 ± 24.7 125.2 ± 25.4 0.98 ± 0.26
Total 276.2 ± 113.7 298.2 ± 121.4 287.2 ± 110.0 54.0 ± 53.9 0.98 ± 0.32
2,100–2,200 100–200 147.2 ± 28.0 124.4 ± 30.8 135.8 ± 26.8 3.9 ± 2.6 1.21 ± 0.23
200–300 241.4 ± 44.0 285.6 ± 41.0 263.5 ± 27.6 31.3 ± 9.1 0.87 ± 0.22
300–400 322.9 ± 41.7 381.3 ± 47.3 352.1 ± 27.1 74.2 ± 17.9 0.86 ± 0.17
400–500 392.6 ± 46.9 497.6 ± 65.6 445.1 ± 26.4 152.6 ± 34.7 0.81 ± 0.23
Total 303.9 ± 78.5 362.7 ± 104.5 333.3 ± 83.7 73.3 ± 47.3 0.88 ± 0.23
> 2,200 100–200 163.4 ± 27.4 116.6 ± 45.1 140.0 ± 32.8 4.2 ± 3.7 1.53 ± 0.44
200–300 271.7 ± 41.2 251.7 ± 27.9 261.7 ± 15.9 26.8 ± 4.8 1.10 ± 0.27
300–400 336.9 ± 46.6 351.2 ± 54.1 344.1 ± 19.6 64.9 ± 15.3 1.00 ± 0.30
Total 266.8 ± 92.9 271.1 ± 137.2 269.0 ± 107.7 46.0 ± 49.5 1.13 ± 0.43
Total < 100 78.1 ± 23.8 67. 7 ± 25.2 72.9 ± 21.0 0.7 ± 0.5 1.26 ± 0.46
100–200 156.4 ± 34.3 142.5 ± 42.2 149.5 ± 31.1 5.6 ± 3.7 1.18 ± 0.38
200–300 238.7 ± 46.6 274.8 ± 44.0 256.7 ± 27.9 28.5 ± 9.1 0.90 ± 0.25
300–400 325.9 ± 50.0 368.4 ± 51.8 347.2 ± 28.0 69.7 ± 18.3 0.91 ± 0.24
400–500 410.8 ± 57.9 467.2 ± 62.3 439.0 ± 27.4 140.3 ± 31.5 0.91 ± 0.24
500–600 546.0 ± 110.8 532.7 ± 112.2 539.4 ± 28.9 237.5 ± 67.6 1.09 ± 0.42
> 600 805.0 ± 147.5 548.5 ± 77.3 676.8 ± 77.7 384.3 ± 132.0 1.50 ± 0.37
Total 283.7 ± 118.6 312.0 ± 123.1 297.9 ± 112.2 59.9 ± 61.2 0.97 ± 0.31
F-value Falt 10.74*** 47.64*** 72.25*** 21.80*** 6.24***
Fcla 397.29*** 427.25*** 1152.68*** 594.44*** 16.71***
Falt x cla 2.44*** 2.66*** 1.44 3.29*** 3.31***

H: height; D: diameter.

***p ≤ 0.001.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.23.047
© J Ecol Environ