Total phenolic contains and antioxidant activity of stingless bee (
Origins | Predominant pollen (> 45%) | Total phenolic content (mg GAE/100 g) | DPPH activity (% inhibition) |
---|---|---|---|
Chiang Mai | None | 95.28 ± 3.62b | 46.38 ± 1.02b |
Rayong | 61.70 ± 1.21a | 34.51 ± 0.71a | |
Chanthaburi | 59.09 ± 2.05a | 32.48 ± 1.74a | |
Phatthalung | 109.78 ± 2.69b | 50.65 ± 0.89b | |
Songkhla | 139.77 ± 16.36c | 70.69 ± 0.44c |
Values are presented as mean ± standard error.
DPPH: 2,2-diphenyl1-picrylhydrazyl.
The values with different superscript letters in a column are significantly different (