Physicochemical parameters of stingless bee (
Location | mm Pfund | Color | Total soluble solid (°Brix) | pH | Moisture (%w/w) |
---|---|---|---|---|---|
Chiang Mai | 78.96 ± 12.03a | Light amber | 75.6 ± 3.7a | 4.15 ± 0.14a | 18.42 ± 3.22a |
Rayong | 92.59 ± 5.38ab | Amber | 68.2 ± 6.2b | 3.81 ± 0.12b | 20.65 ± 3.37b |
Chanthaburi | 125.75 ± 13.96b | Amber-dark amber | 70.4 ± 4.3b | 3.38 ± 0.87c | 21.25 ± 2.83b |
Phatthalung | 156.95 ± 10.23b | Dark amber | 70.4 ± 3.5b | 3.02 ± 0.15c | 22.93 ± 2.10bc |
Songkhla | 180.05 ± 8.86c | Dark amber | 67.6 ± 5.5b | 3.24 ± 0.67c | 25.06 ± 2.75c |
Values are presented as mean ± standard error.
The values with different superscript letters in a column are significantly different (