Table. 4.

Accumulated appeals of Ecological and Natural Map from 2014 to 2022 by administrative distinct in Republic of Korea

Region Appeal (case) Population (ind.) Area (km2) Population density (ind./km2) 1st-grade rate (%)
Busan 15 3,306,993 770.2 4,293.8 0.4
Chungbuk 32 1,593,931 7,407.0 215.2 3.4
Chungnam 85 2,126,374 8,247.2 257.8 2.0
Daegu 12 2,356,416 883.7 2,666.5 3.1
Daejeon 0 1,445,126 539.5 2,678.6 2.7
Gangwon 148 1,532,617 16,829.7 91.1 19.6
Gwangju 0 1,424,818 501.1 2,843.3 0.4
Gyeongbuk 83 2,588,860 19,034.8 136.0 5.5
Gyeonggi 169 13,618,969 10,196.7 11,380.2 3.9
Gyeongnam 146 3,263,251 10,541.9 309.6 1.7
Incheon 4 2,978,749 1,066.5 2,793.1 0.5
Jeju 1 676,810 1,850.3 365.8 4.9
Jeonbuk 30 1,762,021 8,072.2 218.3 2.5
Jeonnam 41 1,811,554 12,358.9 146.6 1.4
Sejong 2 386,192 464.9 830.7 1.7
Seoul 0 9,414,093 605.2 15,554.3 0.1
Ulsan 13 1,106,015 1,062.3 1,041.1 4.3
J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.23.074
© J Ecol Environ