Overview of annual appeals received from 2014 to 2022
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Total appeals (n = 781) | 43 | 42 | 50 | 83 | 160 | 107 | 79 | 124 | 93 |
Subject (n = 781) | |||||||||
Public (n = 187) | 6 | 13 | 8 | 15 | 38 | 24 | 24 | 36 | 23 |
Civil (n = 594) | 37 | 29 | 42 | 68 | 122 | 83 | 55 | 88 | 70 |
Received (n = 781) | |||||||||
Accepted (n = 578) | 38 | 37 | 46 | 63 | 79 | 80 | 64 | 98 | 73 |
Rejected (n = 203) | 5 | 5 | 4 | 20 | 81 | 27 | 15 | 26 | 20 |
Grade change (n = 781) | |||||||||
Upward (n = 11) | 0 | 1 | 2 | 0 | 3 (1) | 3 | 0 | 0 | 2 |
New (n = 2) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Maintain (n = 210) | 5 | 6 | 4 | 20 | 82 | 28 | 15 | 27 | 23 |
Downward (n = 529) | 38 | 35 (1) | 40 | 50 (2) | 68 (2) | 75 (2) | 62 (4) | 94 (5) | 67 (4) |
DMA (n = 29) | 0 | 0 | 4 | 13 | 6 | 0 | 2 | 3 | 1 |
Appeals that have been “rejected” are included in the “maintain” grade. The numbers in parentheses represent changes in the 2nd-grade cases. Detailed descriptions of each item are written in the data collection section.
DMA: distinct management area.