Table. 2.

Changes in area of the Ecological and Natural Map by PA and grade (km2)

Year of PA Ecological and Natural Map
Area (km2) Ratio (%)
1st 2nd 3rd DMA 1st 2nd 3rd DMA
2007 7,310.1 38,988.0 44,185.0 8,646.0 7.4 39.3 44.6 8.7
2013 7,360.1 42,807.4 40,386.3 8,584.9 7.4 43.2 40.7 8.7
2015 7,405.4 43,598.3 39,591.1 8,543.9 7.5 44.0 39.9 8.6
2016 8,800.9 44,413.6 37,397.9 8,526.2 8.9 44.8 37.7 8.6
2017 9,000.7 44,998.4 36,626.9 8,512.7 9.1 45.4 36.9 8.6
2018 9,109.9 44,009.9 37,245.7 8,773.2 9.2 44.4 37.6 8.8
2020 9,139.0 42,893.8 38,096.2 9,009.6 9.2 43.3 38.4 9.1
2021 9,093.8 39,554.1 40,100.1 10,390.6 9.2 39.9 40.4 10.5
2022 8,644.9 38,985.2 40,785.1 10,723.5 8.7 39.3 41.1 10.8
Average 8,429.4 42,249.9 39,379.4 9,097.0 8.5 42.6 39.7 9.2

PA: public announcement; DMA: distinct management area.

J Ecol Environ 2024;48:- https://doi.org/10.5141/jee.23.074
© J Ecol Environ