Table. 5.

Chemical properties of soil in the habitats of Epilobium hirsutum L.

Site pH
(1:5)
EC
(dS/m)
OM
(g/kg)
P2O5
(mg/kg)
CEC
(cmolc/kg)
Ex. K
(cmol+/kg)
Ex. Ca (cmol+/kg) Ex. Mg (cmol+/kg) Ex. Na (cmol+/kg)
UL 7.60 0.27 26.20 185.26 27.22 0.43 10.23 4.94 0.74
SC 8.30 0.29 110.16 8.43 12.52 0.09 15.24 0.67 0.10
TB01 7.60 0.28 66.55 295.32 25.84 0.28 13.03 3.73 0.05
TB02 7.80 0.33 58.44 53.27 21.38 0.22 12.99 1.84 0.10
CS 6.90 0.50 70.86 36.37 30.20 0.24 16.21 2.36 0.23
Mean ± SD 7.64 ± 0.45 0.33 ± 0.09 66.44 ± 26.89 115.73 ± 108.44 23.43 ± 6.15 0.25 ± 0.11 13.54 ± 2.08 2.71 ± 1.49 0.24 ± 0.26

EC: electrical conductivity; OM: organic matter; CEC: cation exchange capacity; Ex.: exchangeable; UL: Ulleung; SC: Samcheok; TB01: Taebaek1; TB02: Taebaek2; CS: Cheongsong; SD: standard deviation.

J Ecol Environ 2023;47:- https://doi.org/10.5141/jee.23.075
© J Ecol Environ