Soil texture of the habitats of
Site | Sand (%) | Silt (%) | Clay (%) | Texture |
---|---|---|---|---|
UL | 53.7 | 36.8 | 9.5 | Sandy loam |
SC | 78.5 | 16.6 | 4.9 | Loamy sand |
TB01 | 40.2 | 44.7 | 15.1 | Laom |
TB02 | 57.3 | 30.6 | 12.1 | Sandy loam |
CS | 54.2 | 32.6 | 13.2 | Sandy loam |
Average | 56.78 | 32.26 | 10.96 | Sandy loam |
UL: Ulleung; SC: Samcheok; TB01: Taebaek1; TB02: Taebaek2; CS: Cheongsong.