20 years of meteorological data from the
Site | Mean temperature for 20 yr (°C) | Winter-time mean temperature (°C) | Mean minimum temperature of the coldest month (°C) | Summer-time mean temperature (°C) |
Mean maximum temperature of the hottest month (°C) | Mean precipitation for 20 yr |
---|---|---|---|---|---|---|
SC | 12.7 | 1.1 | Jan. 2011, –8.4 | 23.3 | Aug. 2013, 32.7 | 1,269.9 |
TB | 9.2 | –3.4 | Jan. 2011, –13.8 | 20.6 | Aug. 2013, 29.7 | 1,294.8 |
CS | 11.2 | –1.4 | Jan. 2011, –13.4 | 22.7 | Aug. 2010, 32.3 | 1,062.7 |
UL | 12.9 | 2.8 | Jan. 2011, –3.2 | 22.2 | Aug. 2013, 29.8 | 1,590.7 |
SC: Samcheok; TB: Taebaek; CS: Cheongsong; UL: Ulleung.