Dominant vegetation and weather conditions at the nine greenhouse gas flux towers across South Korea
Sites | Observatory | Dominant tree | Elevation (m) |
Annual precipitation (mm/yr) | Mean annual temperature (°C) |
Min. temperature in Jan (°C) | Max. temperature in Aug (°C) |
---|---|---|---|---|---|---|---|
JB_forest | KLTER | 800 | 1,721 | 7.0 | –9.2 | 23.8 | |
NS_urban | KLTER | 240 | 1,195 | 13.2 | –3.9 | 30.9 | |
GR_forest | KEON | 235 | 1,203 | 12.0 | –5.4 | 30.4 | |
DJ_urban | KEON | 80 | 1,274 | 13.1 | –4.1 | 30.9 | |
SC_suburban | KLTER | 15 | 1,225 | 12.6 | –3.5 | 30.4 | |
UP_wetland | KEON | 10 | 1,313 | 13.1 | –5.1 | 31.4 | |
JR_forest | KLETR | 750 | 2,173 | 10.1 | –4.9 | 25.8 | |
WD_forest | KEON | 360 | 2,434 | 12.3 | –1.7 | 28.8 | |
JG_forest | KEON | 220 | 2,239 | 14.6 | 2.9 | 29.1 |
Weather datasets (mean value from 1991 to 2020 with raster format) were derived from the Korea Meteorological Administration (http://www.climate.go.kr/).
Min: minimum; Max: maximum; JB: Jeombong-san; NS: Nam-san; GR: Gyeryong-san; DJ: Daejeon-si; SC: Seocheon-gun; UP: Upo wetland; JR: Jiri-san; WD: Wando; JG: Jeju gotjawal; KLTER: Korean Long-Term Ecological Research; KEON: Korean Ecological Observatory Network.