Results of the custom nested BLAST using partial MCP DNA sequences (506 bp) of the three ranavirus types (Type A, B, and C) from Pelophylax nigromaculatus and Lithobates catesbeianus in this study
Sequence (accession number) | Host species | Country | Identical sites (%) | ||
---|---|---|---|---|---|
Type A | Type B | Type C | |||
Type A (OP009373-009376) | Pelophylax nigromaculatus, Lithobates catesbeianus | Korea | 99.4 | 99.6 | |
Type B (OP009377) | Pelophylax nigromaculatus | Korea | 99.4 | 99.8 | |
Type C (OP009378) | Lithobates catesbeianus | Korea | 99.6 | 99.8 | |
Rana catesbeiana virus (AB474588) | Rana catesbeiana | Japan | 99.6 | 99.8 | 100.0 |
KRV-1 (HM133594) | Pelophylax chosenicus | Korea | 99.6 | 99.8 | 100.0 |
Rana grylio iridovirus (JQ654586) | Rana grylio | China | 99.6 | 99.8 | 100.0 |
Rana catesbeiana virus (KC756964) | Rana catesbeiana | Taiwan | 99.4 | 99.6 | 99.8 |
Soft shelled turtle iridovirus (DQ335253) | Trionyx sinensis | China | 99.4 | 99.6 | 99.8 |
Rana grylio iridovirus (KY264204) | Rana huanrenensis | Korea | 99.4 | 99.6 | 99.8 |
Frog virus 3 (MH332773) | Lithobates sp. | Canada | 99.4 | 100.0 | 99.8 |
Frog virus 3 (KF646249) | Scaphirhynchus albus | USA | 99.4 | 100.0 | 99.8 |
Frog virus 3 (MF360246) | Oophaga pumilio | Netherlands | 99.4 | 100.0 | 99.8 |
Frog virus 3 (MF411070) | Rana temporaria | UK | 99.4 | 100.0 | 99.8 |
Lacerta monticola ranavirus (KM516719) | Lacerta monticola | Portugal | 99.4 | 100.0 | 99.8 |
Rana grylio iridovirus (KY264205) | Rana dybowskii Rana huanrenensis |
Korea | 99.2 | 99.4 | 99.6 |
Frog virus 3 (DQ897669) | Rana catesbeiana | Brazil | 99.0 | 99.6 | 99.4 |
Bohle iridovirus (FJ358613) | Limnodynastes ornatus | Australia | 99.0 | 99.2 | 99.4 |
Zoo ranavirus (KF699143) | Anaxyrus boreas boreas | USA | 98.8 | 99.0 | 99.2 |
German gecko ranavirus (KP266742) | Uroplatus fimbriatus | Germany | 98.8 | 99.0 | 99.2 |
Common midwife toad virus (JQ231222) | Alytes obstetricians | Spain | 98.6 | 98.8 | 99.0 |
Common midwife toad virus (MF125269) | Pelophylax esculentus | Netherlands | 98.4 | 98.6 | 98.8 |
Tiger frog virus (MT512504) | Hoplobatrachus tigerinus | Thailand | 98.4 | 98.6 | 98.8 |
Tortoise ranavirus (KM516713) | Testudo hermanni | Germany | 98.2 | 98.4 | 98.6 |
Pike perch iridovirus (FJ358610) | Stizostedion lucioperca | Finland | 98.2 | 98.4 | 98.6 |
Blood python ranavirus (KM516715) | Python brongersmai | Germany | 98.0 | 98.2 | 98.4 |
BLAST: Basic Local Alignment Search Tool; MCP: major capsid protein.
Reference ranavirus sequences were downloaded from GenBank.