Explanatory power of each factor
Explanation | Manchurian plant | China–Japan–Korea plant | |||
---|---|---|---|---|---|
RC1 | RC2 | RC1 | RC2 | ||
SS loadings | 3.79 | 2.46 | 3.72 | 2.64 | |
Proportion var. | 0.54 | 0.35 | 0.53 | 0.38 | |
Cumulative var. | 0.54 | 0.89 | 0.53 | 0.91 | |
Proportion explained | 0.61 | 0.39 | 0.58 | 0.42 | |
Cumulative proportion | 0.61 | 1.00 | 0.58 | 1.00 |
SS loading and RC indicate the sum of the squared loadings and rotated component, respectively.
Svar., variance.