The average and standard deviation of growth responses of
Groups | Variables | BR | BRW |
---|---|---|---|
Plant | Branch number | 3.83 ± 3.11† | 10.69 ± 3.15† |
Stolon number | 7.72 ± 3.27† | 10.56 ± 2.97† | |
Main stem length | 64.11 ± 24.67 | 63.33 ± 16.04 | |
Leaf number of main stem | 56.00 ± 40.53 | 53.67 ± 67.34 | |
Branch | Branch length | 12.39 ± 9.36 | 14.34 ± 9.28 |
Leaf number | 17.46 ± 11.51 | 16.24 ± 12.09 | |
Stolon | Stolon length | 24.49 ± 17.42 | 19.21 ± 13.43 |
Leaf number | 32.06 ± 21.37* | 20.67 ± 17.90* |
Values are presented as mean ± standard deviation.
BR: blue and red mixed light; BRW: blue, red, and white mixed light.
* and † mean significant differences,