Table. 2.

Mean number of fruit per plant, weight per fruit, and size factors of fruit by treatments in two mango plantations located in Phrao and Mae Taeng, Chiang Mai Province, northern Thailand during 2019 season

Site Treatment No. fruit/tree Weight/fruit (g) Size of fruit (cm)
Length Width Height
Phrao T1 13.25 ± 0.96a 201.36 ± 36.36a 12.30 ± 0.75a 5.29 ± 0.31a 5.95 ± 0.49a
T2 12.50 ± 0.58a 213.55 ± 12.39a 12.60 ± 0.18a 5.40 ± 0.19a 6.14 ± 0.14a
T3 10.25 ± 0.50b 209.97 ± 40.39a 12.60 ± 1.10a 5.34 ± 0.40a 6.12 ± 0.42a
T4 0.00 0.00 0.00 0.00 0.00
Mae Taeng T1 11.50 ± 1.29a 385.84 ± 25.35a 15.46 ± 0.46a 6.92 ± 0.21a 7.36 ± 0.15a
T2 11.50 ± 0.58a 410.92 ± 31.99a,b 16.10 ± 0.78a,b 7.09 ± 0.09a,b 7.64 ± 0.06b
T3 9.50 ± 0.58b 452.41 ± 23.06b 16.91 ± 0.82b 7.31 ± 0.13b 7.83 ± 0.21b
T4 0.00 0.00 0.00 0.00 0.00

Values are presented as mean ± standard error.

T1 was honey bee cage (A. mellifera as pollinator), T2 was stingless bee cage (T. laeviceps species complex as pollinator), T3 was open plot (no cage and open pollinated trees) and T4 was closed cage (no pollinators).

The values with different superscript letters in a column are significantly different (p < 0.05)

J Ecol Environ 2022;46:- https://doi.org/10.5141/jee.22.012
© J Ecol Environ