Table. 5.

Variation on soil chemical properties at different locality and elevation

SN Locality SOC (%) N (%) P (ppm) K (ppm) pH
1 Dhanwang (1,000–2,000) 3.09 ± 0.12 0.36 ± 0.05 31.11 ± 1.73 135.89 ± 1.43 6.23 ± 0.03
2 Kapurkot (1,200–1,400) 3.07 ± 0.07 0.31 ± 0.04 35.11 ± 2.57 212.27 ± 8.39 5.51 ± 0.07
3 Baghchaur (1,400–1,600) 2.73 ± 0.08 0.29 ± 0.10 30.91 ± 1.29 138.67 ± 3.46 5.75 ± 0.14
4 Rim (1,400–1,700) 3.53 ± 0.16 0.49 ± 0.08 41.65 ± 0.92 428.34 ± 15.22 5.33 ± 0.15
5 Kupinde (1,600–1,800) 2.58 ± 0.09 0.30 ± 0.15 21.03 ± 3.48 121.28 ± 1.92 5.4 ± 0.09
6 Chhatreshwori (1,800–2,000) 4.87 ± 0.04 0.61 ± 0.03 57.85 ± 1.83 346.84 ± 10.36 5.73 ± 0.1

Values are presented as mean ± standard error.

SOC, soil organic carbon; N, nitrogen; P, phosphorous.

J Ecol Environ 2022;46:- https://doi.org/10.5141/jee.22.015
© J Ecol Environ