Table. 4.

Seedling, sapling and adult total density of Z. armatum at different locality

SN Samplig sites Density (pl/ha)
Seedling Sapling Adult
1 Dhanwang (1,000–1,200 m) 160 100 840
2 Kapurkot (1,200–1,400 m) 200 140 780
3 Rim (1,400–1,700 m) 140 120 1,000
4 Bagchaur (1,400–1,600 m) 180 100 1,020
5 Kupinde (1,600–1,800 m) 120 80 1,100
6 Chhatreshwori (1,800–2,000 m) 100 60 740
Average 150 100 913.33
J Ecol Environ 2022;46:- https://doi.org/10.5141/jee.22.015
© J Ecol Environ