Details of sampling sites of
SN | Municipality | Total area (ha) | Forest area (ha) | Forest cover (%) | Study site | Altitude (m) | Latitude (N), Longitude (E) | Land use/Forest type |
---|---|---|---|---|---|---|---|---|
1 | Kapurkot | 11,875 | 7,542 | 63.5 | Dhanwang | 1,000–1,200 | 28.26875, 82.30842 | Forest near village settlement |
2 | Kapurkot | 1,200–1,400 | 28.2707, 82.35038 | Near roadside on edges of farmyard | ||||
3 | Rim | 1,400–1,700 | 28.27611, 2.36361 | Mixed |
||||
4 | Baghchaur | 16,251 | 8,453 | 52 | Baghchaur | 1,400–1,600 | 28.46694, 2.28139 | Mixed forest |
5 | Bangad Kupinde |
33,678 | 22,709 | 67.4 | Kupinde | 1,600–1,800 | 28.41319, 82.0935 | Disturbed forest due to road construction |
6 | Chhatreshwori | 15,011 | 9,841 | 65.6 | Chhatreshwori | 1,800–2,000 | 28.38611, 2.36361 | Moist and dense forest |
Source: 1. Forest cover and land cover: DFRS (2018), 2. Field survey.