Composition of the Euglenophytes of the Nakdong River and another lentic and lotic waters for different periods in South Korea
References | Site | Sampling period | Eug. Sp. Number | Composition ratio (%) | Tot. Sp. Number |
---|---|---|---|---|---|
This study | NR | 2018–2020 | 103 | 13.4 | 769 (include Diatoms) |
Kim and Lee (1991) | NR | 1988–1989 | 4 | 2 | 197 (include Diatoms) |
Cho et al. (1993) | NR | 1991–1992 | 3 | 1.3 | 227 (include Diatoms) |
Chung et al. (1994) | NR | 1993 | 24 | 11.9 | 201 (exclude Diatoms) |
Seo and Chung (1994) | NR | 1992–1993 | 9 | 186 (include Diatoms) | |
Kim (2004) | NR | 1995–1996 | 36 (no list) | 7.9 | 456 (include Diatoms) |
Lee et al. (2002) | NR | 2000–2001 | Unknown | (include as others) | 239 (include Diatoms) |
Chung et al. (2013) | NR | 1983–2004 | 30 | 3.7 | 817 (include Diatoms) |
Son (2013) | NR | 2012 | Unknown | (include as others) | 72 (include Diatoms) |
Park et al. (1995) | KHR | 1990–1991 | 31 | 15.3 | 203 (exclude Diatoms) |
Lee and Chang (1997) | HR | 1995–1996 | 3 | 2.1 | 145 (include Diatoms) |
Jung et al. (2003) | HR | 2001–2002 | 10 | 3.7 | 267 (include Diatoms) |
Lee and Jung (2004) | HR | 1945–2004 | 12 | 3.7 | 332 (include Diatoms) |
Kim and Boo (1996) | KR | 1994–1996 | 37 | Only Euglenoid | |
Jeong et al. (2010) | YR | 2004–2005 | Unknown | (include as others) | 265 (include Diatoms) |
Kim (2003) | YR | 1995–1996 | 63 (no list) | 13.5 | 466 (include Diatoms) |
Kim and Chung (1993b) | Tchokjibul S. | 1990–1991 | 80 | 27.4 | 292 (exclude Diatoms) |
Sajipo S. | 1990–1991 | 97 | 31.2 | 311 (exclude Diatoms) | |
Kim (2001) | Woopo S. | 1998 | 64 | 18.1 | 353 (include Diatoms) |
Conforti and Ruiz (2001), Conforti and Ruiz (2002) | Chunam R. | 1991 | 96 | Only Euglenoid | |
Kim (2018) | Cheonjin L | 2017 | 49 | 13.1 | 376 (exclude Diatoms) |
NR: Nakdong River; HR: Han River; KR: Kum River; YR: Youngsan River; KHR: Kumho River; S.: Swamp; R.: Reserver; L.: Lake; Eug. Sp.: Euglenophytes Spcies; Tot. Sp.: Total species.