Table. 1.

Physico-chemical and hydrological parameters of the sampling sites from Nakdong River during the surveyed periods

Sampling sites pH EC (uS/cm) TN (mg/L) NH3-N (mg/L) NO3-N (mg/L) TP (mg/L) PO4-P (mg/L) HRT (day)
St. 1 8.4 246.1 2.474 0.069 1.824 0.041 0.013 6.7–16.3
St. 2 8.1 369.2 3.323 0.108 2.561 0.046 0.013
St. 3 8.3 319.3 3.065 0.086 2.374 0.043 0.013 3.7–6.1
St. 4 8.1 353.4 3.216 0.090 2.397 0.044 0.014 3.9–5.9
St. 5 7.9 308.3 2.854 0.078 2.172 0.040 0.015
St. 6 7.9 288.3 2.298 0.057 1.677 0.036 0.010 3.8–5.4
St. 7 7.8 283.1 2.576 0.055 1.940 0.035 0.012
St. 8 8.0 275.1 2.571 0.061 1.906 0.039 0.014
St. 9 8.0 272.9 2.514 0.065 1.877 0.039 0.015
St. 10 8.0 268.4 2.521 0.096 1.836 0.036 0.012

Each environment variable value is presented as the mean.

EC: electrical conductivity; TN: total nitrogen; TP: total phosphorus; PO4-P: phosphate phosphorus; NO3-N: nitrate nitrogen; NH3-N: ammonium nitrogen; HRT: hydraulic retention time.

J Ecol Environ 2022;46:- https://doi.org/10.5141/jee.22.004
© J Ecol Environ